> aov_id_poids<-aov(fi$poids_racines~ (fi$field.treatment + fi$Traitement + fi$Variete + fi$periode)^3 + (1 |fi$ID))
> summary(aov_id_poids)
                                             Df Sum Sq Mean Sq F value   Pr(>F)    
fi$field.treatment                            1 133480  133480  66.608 1.36e-14 ***
fi$Traitement                                 3 472538  157513  78.601  < 2e-16 ***
fi$Variete                                    4  22593    5648   2.819  0.02566 *  
fi$periode                                    2  79375   39688  19.805 9.69e-09 ***
fi$field.treatment:fi$Traitement              3  54575   18192   9.078 9.69e-06 ***
f
i$field.treatment:fi$Variete                 4  18499    4625   2.308  0.05846 .  
fi$field.treatment:fi$periode                 2   1525     763   0.381  0.68389    
f
i$Traitement:fi$Variete                     12  37635    3136   1.565  0.10180    
fi$Traitement:fi$periode                      6  39565    6594   3.291  0.00387 ** 
fi$Variete:fi$periode                         8  29769    3721   1.857  0.06707 .  
fi$field.treatment:fi$Traitement:fi$Variete  12  30737    2561   1.278  0.23125    
fi$field.treatment:fi$Traitement:fi$periode   6   7701    1283   0.640  0.69779    
fi$field.treatment:fi$Variete:fi$periode      8  11865    1483   0.740  0.65602    
fi$Traitement:fi$Variete:fi$periode          24  43928    1830   0.913  0.58388    
Residuals                                   264 529042    2004                     
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
> aov_id_an_poids<-aov(fi$poids_racines~ (fi$field.treatment + fi$Traitement + fi$Variete + fi$periode)^3 + fi$annee + (1 |fi$ID))
> summary(aov_id_an_poids)
                                             Df Sum Sq Mean Sq F value   Pr(>F)    
fi$field.treatment                            1 133480  133480  69.805 3.86e-15 ***
fi$Traitement                                 3 472538  157513  82.373  < 2e-16 ***
fi$Variete                                    4  22593    5648   2.954 0.020582 *  
fi$periode                                    2  79375   39688  20.755 4.29e-09 ***
fi$annee                                      2  28052   14026   7.335 0.000795 ***
fi$field.treatment:fi$Traitement              3  54575   18192   9.514 5.50e-06 ***
fi$
field.treatment:fi$Variete                 4  18499    4625   2.419 0.049008 *  
fi$field.treatment:fi$periode                 2   1525     763   0.399 0.671557    
fi
$Traitement:fi$Variete                     12  37635    3136   1.640 0.080733 .  
fi$Traitement:fi$periode                      6  39565    6594   3.448 0.002696 ** 
fi$Variete:fi$periode                         8  29769    3721   1.946 0.053654 .  
fi$field.treatment:fi$Traitement:fi$Variete  12  30737    2561   1.340 0.196061    
fi$field.treatment:fi$Traitement:fi$periode   6   7701    1283   0.671 0.673024    
fi$field.treatment:fi$Variete:fi$periode      8  11865    1483   0.776 0.624571    
fi$Traitement:fi$Variete:fi$periode          24  43928    1830   0.957 0.523842    
Residuals                                   262 500991    1912
			
		
 
	
Partager