top sur ma machine de prod
System: amon Tue Mar 23 09:59:40 2010
Load averages: 0.47, 0.39, 0.32
1808 processes: 1754 sleeping, 53 running, 1 zombie
Cpu states:
CPU LOAD USER NICE SYS IDLE BLOCK SWAIT INTR SSYS
0 0.50 16.2% 0.0% 8.3% 75.5% 0.0% 0.0% 0.0% 0.0%
1 0.43 13.4% 0.0% 11.5% 75.1% 0.0% 0.0% 0.0% 0.0%
2 0.44 19.8% 0.0% 17.6% 62.6% 0.0% 0.0% 0.0% 0.0%
3 0.44 28.9% 0.0% 8.5% 62.6% 0.0% 0.0% 0.0% 0.0%
4 0.53 25.1% 0.0% 12.8% 62.1% 0.0% 0.0% 0.0% 0.0%
5 0.47 23.1% 0.0% 12.1% 64.8% 0.0% 0.0% 0.0% 0.0%
6 0.47 26.5% 0.0% 11.3% 62.3% 0.0% 0.0% 0.0% 0.0%
7 0.49 20.6% 0.0% 17.2% 62.3% 0.0% 0.0% 0.0% 0.0%
--- ---- ----- ----- ----- ----- ----- ----- ----- -----
avg 0.47 21.7% 0.0% 12.3% 66.0% 0.0% 0.0% 0.0% 0.0%
Memory: 18600848K (10157940K) real, 29561316K (12753668K) virtual, 26316896K free Page# 1/67
CPU TTY PID USERNAME PRI NI SIZE RES STATE TIME %WCPU %CPU COMMAND
4 ? 19288 ora102 241 20 5398M 7640K run 2:51 44.85 44.77 ora_s010_P102
6 ? 19290 ora102 241 20 5398M 7576K run 3:07 43.49 43.41 ora_s011_P102
1 ? 19250 ora102 154 20 5398M 5528K sleep 1:11 27.52 27.47 ora_d005_P102
0 ? 19270 ora102 156 20 5401M 8856K sleep 81:41 25.24 25.19 ora_s001_P102
3 ? 19292 ora102 212 20 5399M 7896K run 1:41 20.42 20.39 ora_s012_P102
2 ? 19294 ora102 154 20 5398M 7640K sleep 0:48 18.57 18.54 ora_s013_P102
7 ? 19258 ora102 154 20 5398M 5528K sleep 10:34 16.42 16.39 ora_d007_P102
1 pts/ts 20803 psdc 154 20 123M 20132K sleep 0:06 13.71 13.69 xpfsdc00
2 ? 28994 expp102 154 20 87600K 13292K sleep 0:03 21.62 13.26 xppcot01
6 ? 19296 ora102 154 20 5398M 7448K sleep 0:30 7.68 7.67 ora_s014_P102
2 ? 17328 ora817 156 20 395M 2948K sleep 50:09 6.25 6.24 ora_snp3_CPT8
5 ? 19252 ora102 154 20 5398M 5528K sleep 1:45 6.01 6.00 ora_d006_P102
3 pts/tk 24832 paprev 154 20 103M 18556K sleep 0:46 4.22 4.21 xpvlct00
5 ? 15479 oragrid 152 20 158M 79284K run 29:54 4.20 4.20 emagent
Partager