---------------------------------------------------------------------------------------------------------------------                                                                                    
| Id  | Operation                                    | Name                 | Rows  | Bytes | Cost (%CPU)| Time     |                                                                                    
---------------------------------------------------------------------------------------------------------------------                                                                                    
|   0 | SELECT STATEMENT                             |                      |     1 |   136 |  4726   (1)| 00:00:57 |                                                                                    
|   1 |  SORT ORDER BY                               |                      |     1 |   136 |  4726   (1)| 00:00:57 |                                                                                    
|*  2 |   HASH JOIN                                  |                      |     1 |   136 |  4725   (1)| 00:00:57 |                                                                                    
|   3 |    VIEW                                      |                      |     1 |    49 |  3151   (1)| 00:00:38 |                                                                                    
|   4 |     SORT ORDER BY                            |                      |     1 |    56 |  3151   (1)| 00:00:38 | 
le nouveau donne ceci :
Plan hash value: 640089427
 
--------------------------------------------------------------------------------------------------------------------
| Id  | Operation                                   | Name                 | Rows  | Bytes | Cost (%CPU)| Time     |
--------------------------------------------------------------------------------------------------------------------
|   0 | SELECT STATEMENT                            |                      |     1 |   279 |  2044   (3)| 00:00:25 |
|   1 |  SORT ORDER BY                              |                      |     1 |   279 |  2044   (3)| 00:00:25 |
|   2 |   NESTED LOOPS                              |                      |     1 |   279 |  2043   (3)| 00:00:25 |
|   3 |    VIEW                                     |                      |     1 |   181 |  1363   (3)| 00:00:17 |
			
		
 
	
Partager