1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77
| 00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 19.17 0.00 6.38 69.88 0.00 4.57
00:10:01 0 5.01 0.00 1.74 93.25 0.00 0.00
00:10:01 1 0.54 0.00 0.38 99.08 0.00 0.00
00:10:01 2 61.57 0.00 20.11 0.02 0.00 18.30
00:10:01 3 9.54 0.00 3.30 87.16 0.00 0.00
00:20:01 all 19.11 0.00 6.35 68.91 0.00 5.62
00:20:01 0 7.14 0.00 2.43 90.42 0.00 0.00
00:20:01 1 4.87 0.00 1.80 93.33 0.00 0.00
00:20:01 2 58.43 0.00 19.03 0.04 0.00 22.50
00:20:01 3 5.99 0.00 2.16 91.85 0.00 0.00
00:30:01 all 19.04 0.00 6.38 66.72 0.00 7.86
00:30:01 0 17.91 0.00 5.99 76.10 0.00 0.00
00:30:01 1 3.41 0.00 1.40 95.20 0.00 0.00
00:30:01 2 51.66 0.00 16.88 0.02 0.00 31.44
00:30:01 3 3.18 0.00 1.27 95.55 0.00 0.00
00:40:01 all 19.06 0.15 6.37 68.89 0.00 5.52
00:40:01 0 13.31 0.00 4.48 82.21 0.00 0.00
00:40:01 1 0.27 0.05 0.36 99.32 0.00 0.00
00:40:01 2 58.79 0.00 19.11 0.00 0.00 22.10
00:40:01 3 3.88 0.56 1.54 94.02 0.00 0.00
00:50:01 all 19.06 0.00 6.37 70.37 0.00 4.21
00:50:01 0 11.27 0.00 3.76 84.97 0.00 0.00
00:50:01 1 1.36 0.00 0.72 97.92 0.00 0.00
00:50:01 2 62.70 0.00 20.46 0.01 0.00 16.83
00:50:01 3 0.90 0.00 0.53 98.57 0.00 0.00
01:00:01 all 19.06 0.00 6.37 70.60 0.00 3.97
01:00:01 0 7.95 0.00 2.69 89.36 0.00 0.00
01:00:01 1 0.28 0.00 0.34 99.38 0.00 0.00
01:00:01 2 63.40 0.00 20.72 0.02 0.00 15.87
01:00:01 3 4.61 0.00 1.74 93.65 0.00 0.00
01:10:01 all 19.17 0.00 6.37 73.19 0.00 1.26
01:10:01 0 1.99 0.00 0.77 97.24 0.00 0.00
01:10:01 1 1.02 0.00 0.55 98.43 0.00 0.00
01:10:01 2 71.67 0.00 23.28 0.00 0.00 5.05
01:10:01 3 2.02 0.00 0.88 97.10 0.00 0.00
01:20:01 all 19.09 0.00 6.34 72.22 0.00 2.35
01:20:01 0 3.41 0.00 1.19 95.40 0.00 0.00
01:20:01 1 2.89 0.00 1.23 95.88 0.00 0.00
01:20:01 2 68.44 0.00 22.17 0.01 0.00 9.39
01:20:01 3 1.65 0.00 0.76 97.60 0.00 0.00
01:30:01 all 19.08 0.00 6.35 72.73 0.00 1.84
01:30:01 0 4.80 0.00 1.69 93.51 0.00 0.00
01:30:01 1 1.01 0.00 0.59 98.40 0.00 0.00
01:30:01 2 69.93 0.00 22.71 0.00 0.00 7.36
01:30:01 3 0.57 0.00 0.42 99.01 0.00 0.00
01:40:01 all 19.08 0.15 6.36 70.68 0.00 3.73
01:40:01 0 11.31 0.00 3.77 84.93 0.00 0.00
01:40:01 1 0.28 0.01 0.36 99.35 0.00 0.00
01:40:01 2 64.20 0.00 20.88 0.01 0.00 14.91
01:40:01 3 0.51 0.60 0.46 98.43 0.00 0.00
01:50:01 all 19.09 0.00 6.36 68.99 0.00 5.57
01:50:01 0 13.70 0.00 4.58 81.72 0.00 0.00
01:50:01 1 1.55 0.00 0.76 97.69 0.00 0.00
01:50:01 2 58.64 0.00 19.08 0.01 0.00 22.27
01:50:01 3 2.46 0.00 1.01 96.53 0.00 0.00
02:00:01 all 19.06 0.00 6.38 71.16 0.00 3.40
02:00:01 0 6.01 0.00 2.08 91.91 0.00 0.00
02:00:01 1 0.90 0.00 0.57 98.54 0.00 0.00
02:00:01 2 65.16 0.00 21.24 0.00 0.00 13.60
02:00:01 3 4.20 0.00 1.61 94.19 0.00 0.00
02:10:01 all 19.18 0.00 6.39 71.29 0.00 3.14
02:10:01 0 5.12 0.00 1.81 93.08 0.00 0.00
02:10:01 1 1.22 0.00 0.61 98.17 0.00 0.00
02:10:01 2 65.96 0.00 21.47 0.02 0.00 12.55
02:10:01 3 4.43 0.00 1.68 93.89 0.00 0.00
02:20:01 all 19.11 0.00 6.39 71.70 0.00 2.80
02:20:01 0 7.55 0.00 2.63 89.82 0.00 0.00
02:20:01 1 0.36 0.00 0.36 99.28 0.00 0.00
02:20:01 2 66.98 0.00 21.83 0.01 0.00 11.18
02:20:01 3 1.57 0.00 0.74 97.69 0.00 0.00
02:30:01 all 19.05 0.00 6.39 67.05 0.00 7.52
02:30:01 0 14.09 0.00 4.70 81.21 0.00 0.00
02:30:01 1 1.10 0.00 0.61 98.29 0.00 0.00
02:30:01 2 52.62 0.00 17.30 0.02 0.00 30.06
02:30:01 3 8.38 0.00 2.93 88.69 0.00 0.00
02:40:01 all 19.04 0.15 6.40 65.25 0.00 9.16 |
Partager