1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
| DEBUG output created by Wget 1.11.4 on linux-gnu.
--2011-10-31 01:10:46-- <a href="http://storefront.steampowered.com/download/hldsupdatetool.bin" target="_blank">http://storefront.steampowered.com/d...updatetool.bin</a>
Résolution de storefront.steampowered.com... 87.248.212.31, 87.248.212.51
Caching storefront.steampowered.com => 87.248.212.31 87.248.212.51
Connexion vers storefront.steampowered.com|87.248.212.31|:80...connecté.
Created socket 4.
Releasing 0x0000000000649310 (new refcount 1).
---request begin---
GET /download/hldsupdatetool.bin HTTP/1.0
User-Agent: Wget/1.11.4
Accept: */*
Host: storefront.steampowered.com
Connection: Keep-Alive
---request end---
requête HTTP transmise, en attente de la réponse...
---response begin---
HTTP/1.0 200 OK
Server: Apache
ETag: "359c40-3ffc0b48bda80"
Content-Type: application/octet-stream
X-Varnish: 480933310
Via: 1.1 varnish
Age: 26969
Date: Mon, 31 Oct 2011 00:10:42 GMT
Last-Modified: Fri, 02 Sep 2005 02:27:38 GMT
Content-Length: 3513408
Connection: keep-alive
---response end---
HTTP/1.0 200 OK
Server: Apache
ETag: "359c40-3ffc0b48bda80"
Content-Type: application/octet-stream
X-Varnish: 480933310
Via: 1.1 varnish
Age: 26969
Date: Mon, 31 Oct 2011 00:10:42 GMT
Last-Modified: Fri, 02 Sep 2005 02:27:38 GMT
Content-Length: 3513408
Connection: keep-alive
Registered socket 4 for persistent reuse.
Longueur: 3513408 (3,4M) [application/octet-stream]
Saving to: `hldsupdatetool.bin'
0K .......... .......... .......... .......... .......... 1% 2,22M 1s
50K .......... .......... .......... .......... .......... 2% 8,55M 1s
100K .......... .......... .......... .......... .......... 4% 10,9M 1s
150K .......... .......... .......... .......... .......... 5% 11,5M 1s
200K .......... .......... .......... .......... .......... 7% 11,5M 1s
250K .......... .......... .......... .......... .......... 8% 10,9M 0s
300K .......... .......... .......... .......... .......... 10% 11,5M 0s
350K .......... .......... .......... .......... .......... 11% 10,8M 0s
400K .......... .......... .......... .......... .......... 13% 11,5M 0s
450K .......... .......... .......... .......... .......... 14% 10,9M 0s
500K .......... .......... .......... .......... .......... 16% 11,5M 0s
550K .......... .......... .......... .......... .......... 17% 11,5M 0s
600K .......... .......... .......... .......... .......... 18% 10,9M 0s
650K .......... .......... .......... .......... .......... 20% 11,5M 0s
700K .......... .......... .......... .......... .......... 21% 10,9M 0s
750K .......... .......... .......... .......... .......... 23% 11,5M 0s
800K .......... .......... .......... .......... .......... 24% 10,9M 0s
850K .......... .......... .......... .......... .......... 26% 11,5M 0s
900K .......... .......... .......... .......... .......... 27% 11,5M 0s
950K .......... .......... .......... .......... .......... 29% 10,8M 0s
1000K .......... .......... .......... .......... .......... 30% 11,6M 0s
1050K .......... .......... .......... .......... .......... 32% 11,5M 0s
1100K .......... .......... .......... .......... .......... 33% 10,9M 0s
1150K .......... .......... .......... .......... .......... 34% 11,5M 0s
1200K .......... .......... .......... .......... .......... 36% 10,9M 0s
1250K .......... .......... .......... .......... .......... 37% 11,5M 0s
1300K .......... .......... .......... .......... .......... 39% 10,9M 0s
1350K .......... .......... .......... .......... .......... 40% 11,5M 0s
1400K .......... .......... .......... .......... .......... 42% 10,9M 0s
1450K .......... .......... .......... .......... .......... 43% 11,5M 0s
1500K .......... .......... .......... .......... .......... 45% 10,8M 0s
1550K .......... .......... .......... .......... .......... 46% 11,6M 0s
1600K .......... .......... .......... .......... .......... 48% 10,9M 0s
1650K .......... .......... .......... .......... .......... 49% 11,5M 0s
1700K .......... .......... .......... .......... .......... 51% 11,5M 0s
1750K .......... .......... .......... .......... .......... 52% 11,5M 0s
1800K .......... .......... .......... .......... .......... 53% 10,9M 0s
1850K .......... .......... .......... .......... .......... 55% 11,5M 0s
1900K .......... .......... .......... .......... .......... 56% 10,9M 0s
1950K .......... .......... .......... .......... .......... 58% 11,5M 0s
2000K .......... .......... .......... .......... .......... 59% 10,9M 0s
2050K .......... .......... .......... .......... .......... 61% 11,5M 0s
2100K .......... .......... .......... .......... .......... 62% 10,9M 0s
2150K .......... .......... .......... .......... .......... 64% 11,5M 0s
2200K .......... .......... .......... .......... .......... 65% 10,9M 0s
2250K .......... .......... .......... .......... .......... 67% 11,5M 0s
2300K .......... .......... .......... .......... .......... 68% 11,5M 0s
2350K .......... .......... .......... .......... .......... 69% 10,9M 0s
2400K .......... .......... .......... .......... .......... 71% 11,5M 0s
2450K .......... .......... .......... .......... .......... 72% 10,9M 0s
2500K .......... .......... .......... .......... .......... 74% 11,5M 0s
2550K .......... .......... .......... .......... .......... 75% 11,5M 0s
2600K .......... .......... .......... .......... .......... 77% 10,9M 0s
2650K .......... .......... .......... .......... .......... 78% 11,5M 0s
2700K .......... .......... .......... .......... .......... 80% 10,9M 0s
2750K .......... .......... .......... .......... .......... 81% 11,5M 0s
2800K .......... .......... .......... .......... .......... 83% 10,9M 0s
2850K .......... .......... .......... .......... .......... 84% 11,5M 0s
2900K .......... .......... .......... .......... .......... 85% 11,5M 0s
2950K .......... .......... .......... .......... .......... 87% 10,9M 0s
3000K .......... .......... .......... .......... .......... 88% 9,03M 0s
3050K .......... .......... .......... .......... .......... 90% 7,93M 0s
3100K .......... .......... .......... .......... .......... 91% 11,5M 0s
3150K .......... .......... .......... .......... .......... 93% 10,9M 0s
3200K .......... .......... .......... .......... .......... 94% 11,5M 0s
3250K .......... .......... .......... .......... .......... 96% 10,9M 0s
3300K .......... .......... .......... .......... .......... 97% 11,5M 0s
3350K .......... .......... .......... .......... .......... 99% 11,5M 0s
3400K .......... .......... .......... . 100% 11,0M=0,3s
2011-10-31 01:10:47 (10,4 MB/s) - « hldsupdatetool.bin » sauvegardé [3513408/3513408] |
Partager