1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
| <?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="6.94444in" height="6.65278in"
viewBox="0 0 500 479">
<path id="Sélection#21"
fill="none" stroke="black" stroke-width="1"
d="M 334.00,7.00
C 335.01,11.02 335.35,11.93 339.00,14.00
339.00,14.00 339.00,17.00 339.00,17.00
339.00,17.00 349.00,15.00 349.00,15.00
351.50,19.68 353.31,19.39 358.00,21.00
356.38,25.09 355.76,29.56 352.00,32.00
352.00,32.00 353.00,39.00 353.00,39.00
362.30,39.00 365.09,38.00 371.00,46.00
371.00,46.00 374.55,54.63 374.55,54.63
374.55,54.63 369.00,64.22 369.00,64.22
367.39,63.94 365.37,63.69 363.90,64.22
361.03,65.90 355.35,75.80 355.52,79.00
355.77,83.79 359.62,83.48 359.00,92.00
359.00,92.00 348.00,94.00 348.00,94.00
343.80,87.32 335.22,82.89 327.97,80.00
327.97,80.00 327.97,66.50 327.97,66.50
326.77,63.75 322.72,66.20 321.00,72.00
313.34,73.99 312.94,74.62 305.00,72.00
305.00,72.00 308.00,70.00 308.00,70.00
306.03,64.70 306.06,64.53 307.00,59.00
299.68,57.13 298.40,55.32 290.00,57.00
289.35,53.01 288.21,50.45 284.00,49.13
282.25,48.59 280.01,48.96 278.56,47.94
277.57,47.25 273.75,37.79 273.00,36.00
273.00,36.00 263.17,38.78 263.17,38.78
263.17,38.78 256.00,35.00 256.00,35.00
256.00,35.00 254.00,23.00 254.00,23.00
254.00,23.00 279.00,11.00 279.00,11.00
279.84,18.41 284.52,15.08 288.05,15.45
291.10,15.77 292.81,17.88 295.09,18.32
300.02,19.28 305.31,14.54 308.00,11.00
308.00,11.00 315.00,11.00 315.00,11.00
315.00,11.00 313.00,9.00 313.00,9.00
313.00,9.00 313.00,8.00 313.00,8.00
322.04,7.35 324.85,12.04 334.00,7.00 Z" />
</svg> |
Partager