1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202
| ===> BLABLABLABLA <===
-----------------------------------------------------------------------
-----------------------------------------------------------------------
BLABLABLABLA : 21
BLABLABLABLA : 1 DE FREQUENCE : 346.09 HZ
DISQUE : 1 , AMPLITUDE : 0.100E+01
DISQUE : 2 , AMPLITUDE : 0.440E+00
DISQUE : 3 , AMPLITUDE : -0.234E+00
DISQUE : 4 , AMPLITUDE : -0.106E+01
DISQUE : 5 , AMPLITUDE : -0.180E+01
DISQUE : 6 , AMPLITUDE : -0.237E+01
DISQUE : 7 , AMPLITUDE : -0.302E+01
DISQUE : 8 , AMPLITUDE : -0.381E+01
DISQUE : 9 , AMPLITUDE : -0.454E+01
DISQUE : 10 , AMPLITUDE : -0.509E+01
DISQUE : 11 , AMPLITUDE : -0.564E+01
DISQUE : 12 , AMPLITUDE : -0.628E+01
DISQUE : 13 , AMPLITUDE : -0.689E+01
DISQUE : 14 , AMPLITUDE : -0.736E+01
DISQUE : 15 , AMPLITUDE : -0.782E+01
DISQUE : 16 , AMPLITUDE : -0.835E+01
DISQUE : 17 , AMPLITUDE : -0.880E+01
DISQUE : 18 , AMPLITUDE : -0.910E+01
DISQUE : 19 , AMPLITUDE : -0.961E+01
DISQUE : 20 , AMPLITUDE : -0.105E+02
DISQUE : 21 , AMPLITUDE : -0.427E+02
BLABLABLABLA : 2 DE FREQUENCE : 507.28 HZ
DISQUE : 1 , AMPLITUDE : 0.100E+01
DISQUE : 2 , AMPLITUDE : -0.231E+00
DISQUE : 3 , AMPLITUDE : -0.171E+01
DISQUE : 4 , AMPLITUDE : -0.351E+01
DISQUE : 5 , AMPLITUDE : -0.507E+01
DISQUE : 6 , AMPLITUDE : -0.622E+01
DISQUE : 7 , AMPLITUDE : -0.754E+01
DISQUE : 8 , AMPLITUDE : -0.908E+01
DISQUE : 9 , AMPLITUDE : -0.104E+02
DISQUE : 10 , AMPLITUDE : -0.113E+02
DISQUE : 11 , AMPLITUDE : -0.122E+02
DISQUE : 12 , AMPLITUDE : -0.130E+02
DISQUE : 13 , AMPLITUDE : -0.137E+02
DISQUE : 14 , AMPLITUDE : -0.141E+02
DISQUE : 15 , AMPLITUDE : -0.145E+02
DISQUE : 16 , AMPLITUDE : -0.149E+02
DISQUE : 17 , AMPLITUDE : -0.149E+02
DISQUE : 18 , AMPLITUDE : -0.147E+02
DISQUE : 19 , AMPLITUDE : -0.144E+02
DISQUE : 20 , AMPLITUDE : -0.137E+02
DISQUE : 21 , AMPLITUDE : 0.221E+02
BLABLABLABLA : 3 DE FREQUENCE : 1249.64 HZ
DISQUE : 1 , AMPLITUDE : 0.100E+01
DISQUE : 2 , AMPLITUDE : -0.639E+01
DISQUE : 3 , AMPLITUDE : -0.153E+02
DISQUE : 4 , AMPLITUDE : -0.247E+02
DISQUE : 5 , AMPLITUDE : -0.304E+02
DISQUE : 6 , AMPLITUDE : -0.323E+02
DISQUE : 7 , AMPLITUDE : -0.343E+02
DISQUE : 8 , AMPLITUDE : -0.342E+02
DISQUE : 9 , AMPLITUDE : -0.300E+02
DISQUE : 10 , AMPLITUDE : -0.240E+02
DISQUE : 11 , AMPLITUDE : -0.179E+02
DISQUE : 12 , AMPLITUDE : -0.846E+01
DISQUE : 13 , AMPLITUDE : 0.266E+01
DISQUE : 14 , AMPLITUDE : 0.116E+02
DISQUE : 15 , AMPLITUDE : 0.203E+02
DISQUE : 16 , AMPLITUDE : 0.298E+02
DISQUE : 17 , AMPLITUDE : 0.354E+02
DISQUE : 18 , AMPLITUDE : 0.370E+02
DISQUE : 19 , AMPLITUDE : 0.392E+02
DISQUE : 20 , AMPLITUDE : 0.424E+02
DISQUE : 21 , AMPLITUDE : -0.481E+01
BLABLABLABLA : 4 DE FREQUENCE : 2001.75 HZ
DISQUE : 1 , AMPLITUDE : 0.100E+01
DISQUE : 2 , AMPLITUDE : -0.179E+02
DISQUE : 3 , AMPLITUDE : -0.405E+02
DISQUE : 4 , AMPLITUDE : -0.581E+02
DISQUE : 5 , AMPLITUDE : -0.571E+02
DISQUE : 6 , AMPLITUDE : -0.438E+02
DISQUE : 7 , AMPLITUDE : -0.277E+02
DISQUE : 8 , AMPLITUDE : -0.265E+01
DISQUE : 9 , AMPLITUDE : 0.222E+02
DISQUE : 10 , AMPLITUDE : 0.374E+02
DISQUE : 11 , AMPLITUDE : 0.518E+02
DISQUE : 12 , AMPLITUDE : 0.558E+02
DISQUE : 13 , AMPLITUDE : 0.416E+02
DISQUE : 14 , AMPLITUDE : 0.242E+02
DISQUE : 15 , AMPLITUDE : 0.660E+01
DISQUE : 16 , AMPLITUDE : -0.162E+02
DISQUE : 17 , AMPLITUDE : -0.335E+02
DISQUE : 18 , AMPLITUDE : -0.403E+02
DISQUE : 19 , AMPLITUDE : -0.505E+02
DISQUE : 20 , AMPLITUDE : -0.670E+02
DISQUE : 21 , AMPLITUDE : 0.277E+01
BLABLABLABLA : 5 DE FREQUENCE : 2740.16 HZ
DISQUE : 1 , AMPLITUDE : 0.100E+01
DISQUE : 2 , AMPLITUDE : -0.345E+02
DISQUE : 3 , AMPLITUDE : -0.763E+02
DISQUE : 4 , AMPLITUDE : -0.921E+02
DISQUE : 5 , AMPLITUDE : -0.562E+02
DISQUE : 6 , AMPLITUDE : -0.471E+01
DISQUE : 7 , AMPLITUDE : 0.549E+02
DISQUE : 8 , AMPLITUDE : 0.109E+03
DISQUE : 9 , AMPLITUDE : 0.972E+02
DISQUE : 10 , AMPLITUDE : 0.472E+02
DISQUE : 11 , AMPLITUDE : -0.371E+01
DISQUE : 12 , AMPLITUDE : -0.650E+02
DISQUE : 13 , AMPLITUDE : -0.898E+02
DISQUE : 14 , AMPLITUDE : -0.867E+02
DISQUE : 15 , AMPLITUDE : -0.811E+02
DISQUE : 16 , AMPLITUDE : -0.489E+02
DISQUE : 17 , AMPLITUDE : 0.131E+02
DISQUE : 18 , AMPLITUDE : 0.581E+02
DISQUE : 19 , AMPLITUDE : 0.131E+03
DISQUE : 20 , AMPLITUDE : 0.253E+03
DISQUE : 21 , AMPLITUDE : -0.548E+01
===============================================================================
---> DONNEES :
BLABLABLABLA: 24
BLABLABLABLA: 21
BLABLABLABLA: 24
BLABLABLABLA: 4
-------------------------------------------------------------------------------
---> BLABLABLABLA : 725.0
---> BLABLABLABLA : AMPLITUDE (N.M) - PHASE (DEG)
BLABLA 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0
1 0.217E+01 0.0 0.236E+02 -99.5 0.379E+02 83.3 0.495E+02 -95.9 0.394E+02 85.7 0.452E+02 -92.4 0.344E+02 88.8 0.332E+02 -89.7 0.273E+02 91.1 0.231E+02 -86.5 0.192E+02 93.7 0.155E+02 -84.2 0.129E+02 97.0 0.105E+02 -80.9 0.853E+01 101.1 0.689E+01 -77.0 0.557E+01 106.3 0.457E+01 -71.8 0.346E+01 112.7 0.283E+01 -63.0 0.211E+01 119.8 0.171E+01 -53.0 0.135E+01 130.8 0.108E+01 -39.7 0.878E+00 142.5
2 0.217E+01 0.0 0.236E+02 170.5 0.379E+02 -96.7 0.495E+02 -5.9 0.394E+02 85.7 0.452E+02 177.6 0.344E+02 -91.2 0.332E+02 0.3 0.273E+02 91.1 0.231E+02 -176.5 0.192E+02 -86.3 0.155E+02 5.8 0.129E+02 97.0 0.105E+02 -170.9 0.853E+01 -78.9 0.689E+01 13.0 0.557E+01 106.3 0.457E+01 -161.8 0.346E+01 -67.3 0.283E+01 27.0 0.211E+01 119.8 0.171E+01 -143.0 0.135E+01 -49.2 0.108E+01 50.3 0.878E+00 142.5
3 0.217E+01 0.0 0.236E+02 -9.5 0.379E+02 -96.7 0.495E+02 174.1 0.394E+02 85.7 0.452E+02 -2.4 0.344E+02 -91.2 0.332E+02 -179.7 0.273E+02 91.1 0.231E+02 3.5 0.192E+02 -86.3 0.155E+02 -174.2 0.129E+02 97.0 0.105E+02 9.1 0.853E+01 -78.9 0.689E+01 -167.0 0.557E+01 106.3 0.457E+01 18.2 0.346E+01 -67.3 0.283E+01 -153.0 0.211E+01 119.8 0.171E+01 37.0 0.135E+01 -49.2 0.108E+01 -129.7 0.878E+00 142.5
4 0.217E+01 0.0 0.236E+02 80.5 0.379E+02 83.3 0.495E+02 84.1 0.394E+02 85.7 0.452E+02 87.6 0.344E+02 88.8 0.332E+02 90.3 0.273E+02 91.1 0.231E+02 93.5 0.192E+02 93.7 0.155E+02 95.8 0.129E+02 97.0 0.105E+02 99.1 0.853E+01 101.1 0.689E+01 103.0 0.557E+01 106.3 0.457E+01 108.2 0.346E+01 112.7 0.283E+01 117.0 0.211E+01 119.8 0.171E+01 127.0 0.135E+01 130.8 0.108E+01 140.3 0.878E+00 142.5
---> BLABLABLABLA
VALEURS DES AMPLITUDES (DEG) ET PHASES (DEG)
A EXTRAIRE 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0
1 0.456E-03 -104.3 0.180E-03 100.2 0.957E-03 -64.2 0.925E+00 -96.2 0.880E-03 -97.1 0.164E-03 105.9 0.649E-03 -57.8 0.162E+00 -90.7 0.456E-03 -91.1 0.929E-04 110.9 0.309E-03 -52.1 0.344E-01 -84.6 0.212E-03 -85.2 0.419E-04 118.5 0.141E-03 -44.6 0.852E-02 -75.0 0.955E-04 -75.7 0.174E-04 130.5 0.601E-04 -30.1 0.212E-02 -61.1 0.372E-04 -56.4 0.697E-05 149.2 0.241E-04 -6.2 0.633E-03 -37.9
2 0.456E-03 -104.3 0.180E-03 100.2 0.956E-03 -64.2 0.922E+00 -96.2 0.876E-03 -97.1 0.163E-03 105.9 0.644E-03 -57.8 0.160E+00 -90.7 0.449E-03 -91.1 0.913E-04 110.9 0.302E-03 -52.1 0.335E-01 -84.6 0.206E-03 -85.2 0.404E-04 118.5 0.136E-03 -44.6 0.815E-02 -75.0 0.907E-04 -75.7 0.164E-04 130.5 0.563E-04 -30.1 0.197E-02 -61.1 0.344E-04 -56.4 0.638E-05 149.2 0.219E-04 -6.2 0.570E-03 -37.9
3 0.456E-03 -104.3 0.180E-03 100.2 0.954E-03 -64.2 0.919E+00 -96.2 0.872E-03 -97.1 0.162E-03 105.9 0.637E-03 -57.8 0.158E+00 -90.7 0.442E-03 -91.1 0.894E-04 110.9 0.294E-03 -52.1 0.325E-01 -84.6 0.198E-03 -85.2 0.387E-04 118.5 0.129E-03 -44.6 0.769E-02 -75.0 0.850E-04 -75.7 0.152E-04 130.5 0.518E-04 -30.1 0.180E-02 -61.1 0.310E-04 -56.4 0.568E-05 149.2 0.192E-04 -6.2 0.494E-03 -37.9
4 0.456E-03 -104.3 0.180E-03 100.2 0.952E-03 -64.2 0.915E+00 -96.2 0.866E-03 -97.1 0.161E-03 105.9 0.629E-03 -57.8 0.155E+00 -90.7 0.432E-03 -91.1 0.870E-04 110.9 0.285E-03 -52.1 0.312E-01 -84.6 0.189E-03 -85.2 0.366E-04 118.5 0.121E-03 -44.6 0.713E-02 -75.0 0.778E-04 -75.7 0.138E-04 130.5 0.462E-04 -30.1 0.158E-02 -61.1 0.267E-04 -56.4 0.481E-05 149.2 0.159E-04 -6.2 0.400E-03 -37.9
5 0.127E-03 97.7 0.756E-03 -100.7 0.640E-03 32.8 0.913E+00 -96.2 0.256E-03 103.5 0.690E-03 -95.0 0.433E-03 41.1 0.153E+00 -90.7 0.145E-03 106.8 0.390E-03 -90.0 0.206E-03 50.4 0.304E-01 -84.6 0.772E-04 109.2 0.175E-03 -82.3 0.947E-04 63.1 0.675E-02 -75.0 0.408E-04 115.1 0.727E-04 -70.3 0.411E-04 84.1 0.143E-02 -61.2 0.189E-04 131.2 0.291E-04 -51.7 0.171E-04 115.6 0.336E-03 -38.0
6 0.577E-03 84.2 0.149E-02 -98.7 0.144E-02 63.8 0.911E+00 -96.2 0.112E-02 91.1 0.135E-02 -93.1 0.982E-03 71.0 0.152E+00 -90.7 0.594E-03 96.7 0.761E-03 -88.2 0.471E-03 78.2 0.297E-01 -84.6 0.285E-03 101.7 0.341E-03 -80.6 0.218E-03 87.7 0.645E-02 -75.0 0.134E-03 110.2 0.140E-03 -68.7 0.944E-04 104.7 0.131E-02 -61.2 0.547E-04 128.2 0.556E-04 -50.3 0.387E-04 131.6 0.285E-03 -38.0
7 0.110E-02 82.4 0.233E-02 -98.0 0.251E-02 72.6 0.908E+00 -96.2 0.213E-02 89.4 0.212E-02 -92.4 0.170E-02 79.4 0.150E+00 -90.7 0.111E-02 95.1 0.119E-02 -87.5 0.812E-03 86.0 0.289E-01 -84.6 0.526E-03 100.4 0.532E-03 -79.9 0.373E-03 94.7 0.611E-02 -75.0 0.241E-03 109.2 0.218E-03 -68.1 0.160E-03 110.7 0.118E-02 -61.2 0.962E-04 127.6 0.862E-04 -49.7 0.647E-04 136.5 0.227E-03 -38.1
8 0.175E-02 81.7 0.337E-02 -97.6 0.385E-02 76.7 0.906E+00 -96.2 0.338E-02 88.7 0.307E-02 -92.0 0.261E-02 83.3 0.148E+00 -90.7 0.176E-02 94.5 0.172E-02 -87.1 0.124E-02 89.7 0.279E-01 -84.6 0.823E-03 99.9 0.768E-03 -79.6 0.567E-03 98.0 0.568E-02 -75.0 0.374E-03 108.8 0.314E-03 -67.8 0.242E-03 113.6 0.101E-02 -61.3 0.147E-03 127.3 0.124E-03 -49.4 0.969E-04 138.8 0.154E-03 -38.4
9 0.244E-02 66.6 0.337E-02 -97.6 0.518E-02 93.0 0.904E+00 -96.3 0.471E-02 73.8 0.307E-02 -92.0 0.352E-02 99.5 0.147E+00 -90.7 0.244E-02 79.8 0.172E-02 -87.1 0.167E-02 105.5 0.273E-01 -84.6 0.114E-02 85.6 0.769E-03 -79.5 0.765E-03 113.3 0.541E-02 -75.0 0.514E-03 95.0 0.315E-03 -67.8 0.326E-03 128.1 0.904E-03 -61.3 0.201E-03 114.2 0.124E-03 -49.4 0.131E-03 152.5 0.108E-03 -38.9
10 0.307E-02 59.7 0.337E-02 -97.6 0.645E-02 100.8 0.902E+00 -96.3 0.592E-02 66.9 0.307E-02 -92.0 0.437E-02 107.2 0.146E+00 -90.7 0.306E-02 73.0 0.172E-02 -87.1 0.208E-02 113.0 0.268E-01 -84.6 0.142E-02 79.0 0.770E-03 -79.5 0.949E-03 120.6 0.518E-02 -75.0 0.640E-03 88.6 0.316E-03 -67.7 0.403E-03 135.1 0.818E-03 -61.4 0.249E-03 107.9 0.125E-03 -49.3 0.161E-03 159.1 0.699E-04 -39.8
11 0.372E-02 55.3 0.337E-02 -97.6 0.778E-02 106.0 0.901E+00 -96.3 0.718E-02 62.5 0.307E-02 -92.0 0.527E-02 112.3 0.145E+00 -90.7 0.371E-02 68.6 0.172E-02 -87.1 0.250E-02 118.0 0.263E-01 -84.6 0.172E-02 74.6 0.770E-03 -79.5 0.114E-02 125.4 0.496E-02 -75.0 0.771E-03 84.3 0.316E-03 -67.7 0.484E-03 139.8 0.731E-03 -61.5 0.298E-03 103.8 0.125E-03 -49.3 0.193E-03 163.5 0.324E-04 -42.7
12 0.456E-02 51.6 0.337E-02 -97.6 0.949E-02 110.3 0.899E+00 -96.3 0.877E-02 58.8 0.307E-02 -92.0 0.643E-02 116.6 0.144E+00 -90.7 0.453E-02 64.9 0.172E-02 -87.1 0.305E-02 122.2 0.257E-01 -84.6 0.209E-02 71.0 0.771E-03 -79.5 0.139E-02 129.5 0.469E-02 -75.1 0.936E-03 80.7 0.316E-03 -67.7 0.586E-03 143.8 0.624E-03 -61.6 0.361E-03 100.2 0.125E-03 -49.2 0.233E-03 167.3 0.147E-04 154.8
13 0.514E-02 55.1 0.231E-02 -98.0 0.107E-01 107.1 0.898E+00 -96.3 0.990E-02 62.3 0.211E-02 -92.4 0.727E-02 113.4 0.143E+00 -90.7 0.511E-02 68.4 0.119E-02 -87.4 0.344E-02 119.0 0.254E-01 -84.6 0.236E-02 74.4 0.534E-03 -79.7 0.157E-02 126.4 0.455E-02 -75.1 0.105E-02 84.0 0.220E-03 -67.8 0.661E-03 140.7 0.567E-03 -61.7 0.407E-03 103.4 0.878E-04 -49.2 0.262E-03 164.4 0.396E-04 147.3
14 0.563E-02 57.4 0.146E-02 -98.7 0.118E-01 105.0 0.897E+00 -96.3 0.108E-01 64.6 0.133E-02 -93.1 0.797E-02 111.3 0.143E+00 -90.7 0.559E-02 70.7 0.753E-03 -88.0 0.377E-02 117.0 0.251E-01 -84.6 0.258E-02 76.6 0.340E-03 -80.2 0.171E-02 124.4 0.443E-02 -75.1 0.115E-02 86.1 0.142E-03 -68.1 0.723E-03 138.7 0.521E-03 -61.8 0.444E-03 105.5 0.572E-04 -49.3 0.287E-03 162.4 0.599E-04 145.8
15 0.612E-02 59.4 0.603E-03 -101.6 0.128E-01 103.2 0.897E+00 -96.3 0.118E-01 66.5 0.556E-03 -95.8 0.868E-02 109.5 0.142E+00 -90.7 0.608E-02 72.6 0.320E-03 -90.3 0.411E-02 115.2 0.249E-01 -84.7 0.281E-02 78.5 0.148E-03 -81.9 0.186E-02 122.6 0.432E-02 -75.1 0.125E-02 88.0 0.639E-04 -69.1 0.785E-03 137.0 0.475E-03 -61.9 0.482E-03 107.2 0.269E-04 -49.4 0.311E-03 160.8 0.802E-04 145.0
16 0.673E-02 61.4 0.452E-03 89.9 0.141E-01 101.4 0.896E+00 -96.3 0.130E-01 68.5 0.402E-03 95.3 0.956E-02 107.7 0.141E+00 -90.7 0.668E-02 74.6 0.215E-03 99.6 0.452E-02 113.4 0.245E-01 -84.7 0.309E-02 80.4 0.884E-04 106.2 0.205E-02 120.9 0.417E-02 -75.1 0.138E-02 89.8 0.320E-04 116.2 0.862E-03 135.3 0.418E-03 -62.1 0.529E-03 109.0 0.105E-04 131.4 0.341E-03 159.1 0.105E-03 144.5
17 0.673E-02 61.4 0.452E-03 89.9 0.141E-01 101.4 0.896E+00 -96.3 0.130E-01 68.5 0.402E-03 95.3 0.956E-02 107.7 0.141E+00 -90.7 0.669E-02 74.6 0.215E-03 99.6 0.452E-02 113.4 0.246E-01 -84.7 0.309E-02 80.4 0.885E-04 106.2 0.205E-02 120.9 0.418E-02 -75.1 0.138E-02 89.8 0.321E-04 116.2 0.864E-03 135.3 0.419E-03 -62.1 0.531E-03 109.0 0.105E-04 131.5 0.342E-03 159.1 0.105E-03 144.5
18 0.673E-02 61.4 0.453E-03 89.9 0.141E-01 101.4 0.896E+00 -96.3 0.130E-01 68.5 0.402E-03 95.3 0.956E-02 107.7 0.141E+00 -90.7 0.669E-02 74.6 0.215E-03 99.6 0.452E-02 113.4 0.246E-01 -84.7 0.309E-02 80.4 0.885E-04 106.2 0.205E-02 120.9 0.418E-02 -75.1 0.138E-02 89.8 0.321E-04 116.2 0.865E-03 135.3 0.420E-03 -62.1 0.532E-03 109.0 0.106E-04 131.5 0.342E-03 159.1 0.106E-03 144.5
19 0.673E-02 61.4 0.453E-03 89.9 0.141E-01 101.4 0.896E+00 -96.3 0.130E-01 68.5 0.402E-03 95.3 0.956E-02 107.7 0.142E+00 -90.7 0.669E-02 74.6 0.215E-03 99.6 0.453E-02 113.4 0.246E-01 -84.7 0.309E-02 80.4 0.886E-04 106.2 0.206E-02 120.9 0.419E-02 -75.1 0.138E-02 89.8 0.322E-04 116.2 0.867E-03 135.3 0.421E-03 -62.1 0.533E-03 109.0 0.106E-04 131.5 0.343E-03 159.1 0.106E-03 144.5
20 0.673E-02 61.4 0.453E-03 89.9 0.141E-01 101.4 0.896E+00 -96.3 0.130E-01 68.5 0.402E-03 95.3 0.957E-02 107.7 0.142E+00 -90.7 0.670E-02 74.6 0.215E-03 99.6 0.453E-02 113.4 0.246E-01 -84.7 0.310E-02 80.4 0.888E-04 106.2 0.206E-02 120.9 0.420E-02 -75.1 0.139E-02 89.8 0.323E-04 116.2 0.870E-03 135.3 0.422E-03 -62.1 0.535E-03 109.0 0.106E-04 131.5 0.345E-03 159.1 0.107E-03 144.5
21 0.674E-02 61.4 0.453E-03 89.9 0.142E-01 101.4 0.899E+00 -96.2 0.130E-01 68.5 0.406E-03 95.3 0.968E-02 107.7 0.144E+00 -90.7 0.682E-02 74.6 0.220E-03 99.7 0.466E-02 113.5 0.255E-01 -84.6 0.322E-02 80.5 0.929E-04 106.3 0.217E-02 121.1 0.446E-02 -74.9 0.148E-02 90.1 0.348E-04 116.6 0.948E-03 135.7 0.465E-03 -61.6 0.595E-03 109.6 0.119E-04 132.1 0.392E-03 159.9 0.123E-03 145.4
---> BLABLABLABLA
BLABLABLABLA
BLABLA MINI MAXI ECART , MINI MAXI ECART
1 -0.985E+00 0.916E+00 0.190E+01,-0.377E-02 0.468E-02 0.844E-02
2 -0.982E+00 0.913E+00 0.189E+01,-0.454E-02 0.563E-02 0.102E-01
3 -0.978E+00 0.910E+00 0.189E+01,-0.565E-02 0.702E-02 0.127E-01
4 -0.973E+00 0.906E+00 0.188E+01,-0.537E-02 0.669E-02 0.121E-01
5 -0.970E+00 0.904E+00 0.187E+01,-0.427E-02 0.532E-02 0.959E-02
6 -0.971E+00 0.904E+00 0.188E+01,-0.494E-02 0.616E-02 0.111E-01
7 -0.972E+00 0.905E+00 0.188E+01,-0.613E-02 0.763E-02 0.138E-01
8 -0.973E+00 0.906E+00 0.188E+01,-0.600E-02 0.752E-02 0.135E-01
9 -0.975E+00 0.907E+00 0.188E+01,-0.489E-02 0.612E-02 0.110E-01
10 -0.975E+00 0.907E+00 0.188E+01,-0.485E-02 0.607E-02 0.109E-01
11 -0.976E+00 0.908E+00 0.188E+01,-0.606E-02 0.759E-02 0.136E-01
12 -0.977E+00 0.908E+00 0.189E+01,-0.650E-02 0.820E-02 0.147E-01
13 -0.978E+00 0.909E+00 0.189E+01,-0.532E-02 0.670E-02 0.120E-01
14 -0.979E+00 0.909E+00 0.189E+01,-0.529E-02 0.666E-02 0.119E-01
15 -0.979E+00 0.910E+00 0.189E+01,-0.653E-02 0.823E-02 0.148E-01
16 -0.980E+00 0.910E+00 0.189E+01,-0.161E-03 0.132E-03 0.293E-03
17 -0.980E+00 0.910E+00 0.189E+01,-0.787E-04 0.645E-04 0.143E-03
18 -0.980E+00 0.910E+00 0.189E+01,-0.126E-03 0.103E-03 0.230E-03
19 -0.980E+00 0.910E+00 0.189E+01,-0.224E-03 0.184E-03 0.408E-03
20 -0.980E+00 0.910E+00 0.189E+01,-0.605E-02 0.495E-02 0.110E-01
21 -0.985E+00 0.914E+00 0.190E+01,
|
Partager