1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69
| PNL Report For --> highv
PNL Report For --> 20070620
Today Trade
No Asset Cont. Pos. trd Pri Cls Pri PNL
1 c 200712 -54 406.5000 406.2500 675
2 c 200712 -35 403.5000 406.2500 -4813
3 w 200707 18 606.0000 605.0000 -900
4 rb 200708 18 2.1976 2.1976 0
5 sb 200710 -18 9.4400 9.4700 -605
6 sb 200710 18 9.4900 9.4700 -403
7 si 200707 -18 1335.0000 1325.0000 9000
8 cl 200708 18 68.8300 68.8600 540
9 sm 200712 -17 243.0000 242.9000 170
10 go 200708 -156 660.5000 660.0000 7800
11 go 200708 -75 661.0000 660.0000 7500
12 go 200708 -29 660.5000 660.0000 1450
13 go 200708 -25 661.4000 660.0000 3500
14 go 200708 -17 664.9000 660.0000 8330
15 ho 200708 -18 2.0424 2.0423 76
16 so 200712 -18 36.7000 36.7200 -216
17 ct 200712 18 61.4200 61.4200 0
PNL From Old Position
No Asset Cont. Pos. trd Pri Cls Pri PNL
1 c 200712 1069 403.5000 406.2500 146988
2 s 200711 -820 864.0000 874.5000 -430500
3 w 200707 -446 581.0000 605.0000 -535200
4 rb 200708 766 2.2042 2.1976 -212335
5 sb 200710 -1675 9.4400 9.4700 -56280
6 cc 200709 731 19.5000 19.1800 -233920
7 kc 200709 -160 115.8000 117.4000 -96000
8 lc 200708 980 91.3000 90.5000 -313600
9 hg 200707 447 339.4500 344.2500 536400
10 hg 200709 248 339.9500 344.1000 257300
11 ng 200708 -285 76.5200 75.1900 379050
12 si 200707 1087 1332.5000 1325.0000 -407625
13 cl 200708 -303 69.5400 68.8600 206040
14 sm 200712 730 239.3000 242.9000 262800
15 go 200708 53 664.7000 660.0000 -24910
16 ho 200708 -410 2.0382 2.0423 -70602
17 so 200712 18 36.7400 36.7200 -216
18 ct 200712 -606 59.1000 61.4200 -702960
Mark To Market PNL --> -1295570.70
Daily Trading PNL --> 32104.10
Total Daily PNL --> -1263466.60
New Over All Positions
No Asset Cont. Pos. Price
1 c 200712 980 406.2500
2 s 200711 -820 874.5000
3 w 200707 -428 605.0000
4 rb 200708 784 2.1976
5 sb 200710 -1675 9.4700
6 cc 200709 731 19.1800
7 kc 200709 -160 117.4000
8 lc 200708 980 90.5000
9 hg 200707 447 344.2500
10 hg 200709 248 344.1000
11 ng 200708 -285 75.1900
12 si 200707 1069 1325.0000
13 cl 200708 -285 68.8600
14 sm 200712 713 242.9000
15 go 200708 -249 660.0000
16 ho 200708 -428 2.0423
17 ct 200712 -588 61.4200 |
Partager