1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
|
PID UTIL. PR NI VIRT RES SHR S %CPU %MEM TEMPS+ COM.
7085 pierre 20 0 6951352 1,162g 37356 S 0,0 7,6 8:21.01 java
2636 pierre 20 0 1741848 689116 126956 S 2,3 4,3 5:57.63 chrome
2813 pierre 20 0 6029616 679904 53296 S 29,2 4,2 43:05.39 dropbox
13393 mysql 20 0 2156216 453892 10512 S 0,0 2,8 0:09.83 mysqld
4581 pierre 20 0 2502312 389548 100396 S 0,0 2,4 1:41.71 thunderbird
8772 pierre 20 0 1495836 383372 244048 S 0,0 2,4 0:28.57 slack
8627 pierre 20 0 1350032 277064 69292 S 0,0 1,7 2:14.80 avocode
8770 pierre 20 0 1357808 263004 132564 S 0,0 1,6 0:11.60 slack
1260 root 20 0 982220 248084 231600 S 1,3 1,5 1:38.53 Xorg
3146 pierre 20 0 1090660 238500 67408 S 1,0 1,5 0:19.57 chrome
8778 pierre 20 0 1298564 238116 106400 S 0,0 1,5 0:07.37 slack
3313 pierre 20 0 1098064 208528 55124 S 0,0 1,3 0:25.17 chrome
8789 pierre 20 0 1254940 203460 78152 S 0,0 1,3 0:06.33 slack
3336 pierre 20 0 1003124 172980 66716 S 0,0 1,1 0:49.13 chrome
2927 pierre 20 0 1331508 171200 22624 S 0,0 1,1 0:05.84 node
3158 pierre 20 0 944032 169284 65044 S 0,0 1,1 0:03.93 chrome
3170 pierre 20 0 973500 158064 85056 S 5,6 1,0 0:34.49 chrome
8570 pierre 20 0 1730572 157200 90760 S 0,0 1,0 0:23.73 slack
3150 pierre 20 0 926376 143456 69896 S 0,0 0,9 0:04.54 chrome
8536 pierre 20 0 908048 138904 72420 S 0,0 0,9 0:05.28 chrome
8721 pierre 20 0 1147948 128404 74456 S 0,0 0,8 0:05.40 slack
15493 pierre 20 0 879624 128296 73788 S 0,0 0,8 0:01.17 chrome
15715 pierre 20 0 876732 127584 74180 S 0,0 0,8 0:01.08 chrome
3319 pierre 20 0 926384 126208 53652 S 0,0 0,8 0:11.69 chrome
3147 pierre 20 0 907980 126140 64620 S 0,0 0,8 0:03.41 chrome
12588 pierre 20 0 914420 122652 65968 S 0,0 0,8 0:07.63 chrome
3161 pierre 20 0 874024 120560 63320 S 0,0 0,7 0:01.27 chrome
15182 pierre 20 0 871536 118412 73732 S 0,0 0,7 0:02.89 chrome
3329 pierre 20 0 1162392 116608 59960 S 0,0 0,7 0:18.05 chrome
8561 pierre 20 0 1370668 115712 74032 S 0,0 0,7 0:03.23 avocode
15734 pierre 20 0 865648 112116 61420 S 0,0 0,7 0:00.81 chrome
3562 pierre 20 0 647988 109984 28888 S 0,0 0,7 0:01.90 chrome
2619 pierre 20 0 1599480 107752 86224 S 0,3 0,7 0:29.24 nautilus
3325 pierre 20 0 895812 104200 54060 S 0,0 0,6 0:27.09 chrome
3167 pierre 20 0 846712 102832 67300 S 0,0 0,6 0:00.64 chrome
3164 pierre 20 0 848312 101012 58628 S 0,0 0,6 0:01.62 chrome
8753 pierre 20 0 1091932 95892 61644 S 0,0 0,6 0:01.29 avocode
2268 pierre 20 0 465448 78220 8872 S 0,0 0,5 0:23.20 gnome-keyring-d
9080 pierre 20 0 1001588 77556 55676 S 0,0 0,5 0:00.28 slack
9071 pierre 20 0 1001588 77532 55676 S 0,0 0,5 0:00.28 slack
8999 pierre 20 0 1001588 77508 55676 S 0,0 0,5 0:00.31 slack
9047 pierre 20 0 1001588 77488 55676 S 0,0 0,5 0:00.28 slack
9022 pierre 20 0 993392 76996 55140 S 0,0 0,5 0:00.30 slack
9020 pierre 20 0 1001588 76532 54768 S 0,0 0,5 0:00.29 slack
3332 pierre 20 0 795820 75792 53140 S 0,0 0,5 0:00.81 chrome
2724 pierre 20 0 1218340 74492 18856 S 0,0 0,5 0:00.88 node
3155 pierre 20 0 807416 73480 54340 S 0,0 0,5 0:00.18 chrome
8620 pierre 20 0 440764 73028 51216 S 0,0 0,5 0:00.69 avocode |
Partager