1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
|
echan.test2 <-subset(echantillon, Year=="2011")
DateM Year Firms Date DateS PA BV.PA SALES.PA VOL CFPS.PA EPS.PA DIV.PA Momentum Stochastic MA MAstd
648 1 2011 NESTLE 03.01.2011 1 55.25 1028000 1513882 0.1579 0.07272398 0.05230769 0.02895928 0.35 0.9369159 55.91250 0.2186342
651 1 2011 NESTLE 10.01.2011 2 53.40 1063614 1566329 0.1579 0.07524345 0.05411985 0.02996255 -2.20 0.8504673 54.99167 0.3570116
645 1 2011 NESTLE 17.01.2011 3 51.85 1095409 1613153 0.1579 0.07749277 0.05573770 0.03085824 -3.80 0.7780374 53.54583 0.8365918
657 1 2011 NESTLE 24.01.2011 4 53.05 1070631 1576663 0.1579 0.07573987 0.05447691 0.03016023 -3.45 0.8341122 52.78750 0.8751884
650 1 2011 NESTLE 31.01.2011 5 51.05 1112575 1638432 0.1579 0.07870715 0.05661117 0.03134182 -4.20 0.7406542 52.12083 0.5203842
MACD ROC Retour Rcat Date_FormatSemaine
648 30.25429 0.9928122 -0.013574661 short 01.2011
651 29.40449 0.9451327 0.008426966 neutral 02.2011
645 28.12288 0.9384615 0.015429122 long 03.2011
657 27.63136 0.9934457 -0.007540057 neutral 04.2011
650 27.37835 0.9845709 0.011753183 neutral 05.2011
> |