1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116
|
Ugra Proof and Print Certification Tool
Analysis Report
Proof Information
Date: 2013-4-4 13:50:53
Report-Version: v1.5
Printing Standard: ISO Coated v2 (FOGRA39L)
Print Condition: Offset printing, according to ISO 12647-2:2004/Amd 1, OFCOM, paper type 1 or 2 = coated art, 115 g/m2, tone value increase curves A (CMY) and B (K)
Measurement Condition: D50, 2 degree, geometry 45/0, no polarisation filter, white backing, according to ISO 13655
Evaluation Method: ISO 12647-7 (Proof)
Device: eye-one
Measurement Data: Media Wedge V3
Number of colors: 72
Job:
Printer:
Paper:
Inktype:
Notes:
Proof - Evaluation Results
Category Delta Limit Result
Paper (dE) 9.26 3.00 NOT OK
Average (dE) 7.62 3.00 NOT OK
Maximum (dE) 11.37 6.00 NOT OK
Primaries (dE) 11.37 5.00 NOT OK
Primaries (dH) 3.06 2.50 NOT OK
Average Gray (dH) 1.92 1.50 NOT OK
UGRA-Score 0.0 %
Measurement Data
Name CMYK Reference (L*a*b*) Measurement (L*a*b*) dE dH
A1 100.00 0.00 0.00 0.00 55.00 -37.00 -50.00 63.21 -36.06 -53.99 9.18 3.06
A2 70.00 0.00 0.00 0.00 66.86 -24.73 -37.10 74.17 -23.95 -40.39 8.06 2.41
A3 40.00 0.00 0.00 0.00 79.72 -12.53 -21.75 87.34 -12.71 -24.91 8.25 1.35
A4 20.00 0.00 0.00 0.00 87.68 -5.78 -11.80 95.99 -5.73 -14.77 8.83 1.24
A5 10.00 0.00 0.00 0.00 91.48 -2.97 -6.96 100.07 -2.61 -9.95 9.11 1.30
A6 0.00 100.00 0.00 0.00 48.00 74.00 -3.00 52.18 78.44 -2.81 6.11 0.36
A7 0.00 70.00 0.00 0.00 60.84 50.59 -6.74 67.54 50.51 -6.90 6.70 -0.17
A8 0.00 40.00 0.00 0.00 76.42 25.78 -6.91 83.67 26.90 -8.03 7.42 -0.78
A9 0.00 20.00 0.00 0.00 86.18 12.01 -5.21 93.68 13.90 -7.18 7.98 -0.96
A10 0.00 10.00 0.00 0.00 90.67 5.90 -3.86 98.85 7.57 -6.48 8.75 -1.08
A11 0.00 0.00 100.00 0.00 89.00 -5.00 93.00 97.24 -3.95 95.84 8.78 -1.19
A12 0.00 0.00 70.00 0.00 90.34 -4.70 62.56 98.85 -3.86 64.10 8.69 -0.94
A13 0.00 0.00 40.00 0.00 92.19 -3.47 31.15 100.77 -2.72 34.69 9.31 -1.08
A14 0.00 0.00 20.00 0.00 93.62 -1.62 13.27 102.30 -1.23 13.63 8.70 -0.43
A15 0.00 0.00 10.00 0.00 94.34 -0.94 5.42 103.17 -0.34 4.67 8.88 -0.50
A16 0.00 0.00 0.00 10.00 88.97 0.00 -1.85 97.97 0.87 -4.79 9.51 0.54
A17 0.00 0.00 0.00 20.00 82.79 0.00 -1.69 92.02 0.64 -4.58 9.69 0.39
A18 0.00 0.00 0.00 40.00 69.28 0.00 -1.35 79.14 0.31 -4.04 10.23 0.18
A19 0.00 0.00 0.00 60.00 54.14 0.00 -0.97 64.22 -0.00 -3.24 10.34 -0.00
A20 0.00 0.00 0.00 80.00 36.62 0.00 -0.52 47.87 -0.19 -2.16 11.37 -0.09
A21 0.00 0.00 0.00 100.00 16.00 0.00 0.00 23.30 -0.01 1.34 7.42 0.00
A22 0.00 100.00 0.00 100.00 10.42 13.93 1.35 14.60 19.29 3.16 7.03 1.09
A23 0.00 70.00 70.00 60.00 33.39 25.35 20.88 40.46 25.88 24.11 7.79 2.07
A24 0.00 0.00 70.00 80.00 34.44 -3.27 22.32 44.09 -3.56 26.20 10.40 -0.26
B1 100.00 100.00 0.00 0.00 24.00 22.00 -46.00 28.37 21.14 -46.03 4.45 -0.79
B2 70.00 70.00 0.00 0.00 40.88 17.88 -36.58 47.32 15.39 -36.38 6.90 -2.18
B3 40.00 40.00 0.00 0.00 63.69 10.33 -23.76 70.16 10.60 -24.86 6.57 -0.18
B4 20.00 20.00 0.00 0.00 79.43 5.10 -13.64 86.58 6.49 -15.78 7.59 0.51
B5 10.00 10.00 0.00 0.00 87.17 2.62 -8.14 95.30 3.82 -10.79 8.63 0.28
B6 0.00 100.00 100.00 0.00 47.00 68.00 48.00 51.78 72.84 50.89 7.39 -0.42
B7 0.00 70.00 70.00 0.00 58.50 47.10 37.88 64.69 47.89 41.17 7.06 2.03
B8 0.00 40.00 40.00 0.00 74.18 22.92 21.37 80.77 24.61 24.54 7.50 1.11
B9 0.00 20.00 20.00 0.00 85.00 10.00 9.79 92.18 11.82 10.12 7.41 -0.99
B10 0.00 10.00 10.00 0.00 89.99 4.75 3.71 98.04 6.21 2.85 8.23 -1.49
B11 100.00 0.00 100.00 0.00 50.00 -65.00 27.00 55.87 -64.59 27.20 5.89 -0.34
B12 70.00 0.00 70.00 0.00 62.13 -39.82 21.01 68.26 -39.03 20.19 6.23 0.35
B13 40.00 0.00 40.00 0.00 76.97 -19.06 11.03 84.33 -18.67 13.01 7.63 -1.88
B14 20.00 0.00 20.00 0.00 86.34 -8.38 4.18 94.55 -8.39 4.00 8.22 0.17
B15 10.00 0.00 10.00 0.00 90.79 -4.15 0.89 99.38 -4.00 -0.23 8.67 1.11
B16 10.00 6.00 6.00 0.00 88.54 -0.38 -3.13 96.86 0.21 -4.75 8.49 0.64
B17 20.00 12.00 12.00 0.00 81.95 -0.89 -4.10 89.50 -0.05 -4.69 7.62 0.90
B18 40.00 27.00 27.00 0.00 67.67 -1.96 -4.37 74.19 -0.97 -2.24 6.93 0.05
B19 60.00 45.00 45.00 0.00 52.22 -2.48 -3.53 59.03 -2.87 1.07 8.23 -4.44
B20 80.00 65.00 65.00 0.00 37.47 -3.86 -3.15 44.17 -6.92 -1.12 7.64 -3.06
B21 100.00 85.00 85.00 0.00 26.29 -6.81 -3.41 30.82 -6.66 -0.84 5.21 -2.41
B22 100.00 0.00 0.00 100.00 10.41 -8.20 -10.25 16.78 -11.99 -13.80 8.22 -0.62
B23 20.00 100.00 70.00 60.00 24.28 32.65 13.12 28.19 35.85 15.57 5.62 1.02
B24 70.00 0.00 70.00 80.00 24.67 -17.00 7.51 31.26 -19.34 8.95 7.14 -0.34
C1 100.00 100.00 100.00 0.00 23.00 0.00 0.00 26.86 1.64 2.60 4.94 0.00
C2 70.00 70.00 70.00 0.00 38.53 6.58 3.87 44.40 5.70 5.56 6.17 1.88
C3 40.00 40.00 40.00 0.00 61.53 5.42 3.75 67.47 5.22 5.77 6.28 1.65
C4 20.00 20.00 20.00 0.00 78.14 2.87 0.93 84.95 3.62 0.77 6.85 -0.34
C5 10.00 10.00 10.00 0.00 86.56 1.46 -0.67 94.57 2.16 -1.72 8.11 -0.51
C6 20.00 70.00 70.00 0.00 53.08 37.72 28.91 59.36 36.37 31.99 7.12 3.24
C7 40.00 70.00 70.00 20.00 41.55 22.73 16.76 47.68 20.91 20.50 7.41 4.03
C8 40.00 100.00 100.00 20.00 31.92 39.95 23.98 36.02 42.42 26.96 5.63 1.23
C9 40.00 100.00 40.00 20.00 32.54 44.45 -1.80 36.37 46.32 0.90 5.04 2.72
C10 40.00 40.00 100.00 20.00 51.28 1.27 44.50 57.49 1.01 48.64 7.47 0.37
C11 100.00 40.00 100.00 20.00 34.56 -36.44 13.86 39.15 -36.62 15.08 4.75 -1.07
C12 100.00 40.00 40.00 20.00 35.95 -26.19 -20.86 41.78 -27.74 -19.21 6.25 -2.25
C13 100.00 100.00 40.00 20.00 20.92 9.58 -23.65 24.82 8.49 -21.06 4.81 -0.04
C14 10.00 40.00 40.00 0.00 71.22 18.85 17.25 78.07 19.20 20.47 7.58 2.04
C15 0.00 40.00 100.00 0.00 71.24 22.15 73.08 78.38 23.32 77.41 8.43 0.13
C16 0.00 100.00 40.00 0.00 47.74 71.20 16.24 52.16 75.05 20.09 7.02 2.81
C17 40.00 100.00 0.00 0.00 38.01 55.38 -20.94 42.07 58.14 -21.31 4.92 0.62
C18 40.00 0.00 100.00 0.00 73.66 -22.81 67.57 80.46 -22.12 71.39 7.83 -1.84
C19 100.00 0.00 40.00 0.00 52.33 -52.31 -20.15 59.32 -52.24 -19.22 7.06 -0.85
C20 100.00 40.00 0.00 0.00 43.34 -17.03 -48.62 50.64 -18.10 -50.73 7.68 -0.31
C21 0.00 0.00 0.00 0.00 95.00 0.00 -2.00 103.75 1.09 -4.82 9.26 0.70
C22 0.00 0.00 100.00 100.00 15.71 -3.08 11.68 22.31 -3.87 18.83 9.76 -0.84
C23 0.00 70.00 0.00 60.00 34.69 28.55 -4.01 41.97 28.66 -4.58 7.31 -0.54
C24 70.00 0.00 0.00 80.00 25.84 -11.04 -14.37 34.08 -12.56 -18.13 9.19 0.99 |