IdentifiantMot de passe
Loading...
Mot de passe oublié ?Je m'inscris ! (gratuit)
Navigation

Inscrivez-vous gratuitement
pour pouvoir participer, suivre les réponses en temps réel, voter pour les messages, poser vos propres questions et recevoir la newsletter

R Discussion :

Ordonner un jeu de données de façon complexe


Sujet :

R

  1. #1
    Futur Membre du Club
    Homme Profil pro
    Étudiant
    Inscrit en
    Janvier 2015
    Messages
    5
    Détails du profil
    Informations personnelles :
    Sexe : Homme
    Âge : 29
    Localisation : France, Gironde (Aquitaine)

    Informations professionnelles :
    Activité : Étudiant
    Secteur : Santé

    Informations forums :
    Inscription : Janvier 2015
    Messages : 5
    Points : 5
    Points
    5
    Par défaut Ordonner un jeu de données de façon complexe
    Bonjour,
    je me retrouve face à un problème car je n'arrive pas à ordonner mon jeu de données comme je le souhaite, je m'explique.

    Mon jeu de données est composé d'une colonne: Sujet, variable, value, tache.
    Grace à cette ligne de code je peux ordonner mes données en fonction de la tâche et du sujet.
    complet<-complet[order(complet$Sujet, complet$variable, complet$Tache ),]. Voir le screen shot en pièce jointe.
    Nom : Capture d’écran 2019-05-14 à 10.07.10.png
Affichages : 141
Taille : 79,2 Ko

    Cependant mon but est de faire une classification comme sur cette image Nom : Capture d’écran 2019-05-14 à 10.10.44.png
Affichages : 120
Taille : 14,0 Ko. Donc une classification où les tâche 1 2 3 4 serais à la suite pour la même variable chez le même sujet.

    J'espère avoir été claire,
    bonne journée

  2. #2
    Membre éclairé
    Homme Profil pro
    Inscrit en
    Janvier 2006
    Messages
    476
    Détails du profil
    Informations personnelles :
    Sexe : Homme
    Localisation : France, Corse (Corse)

    Informations forums :
    Inscription : Janvier 2006
    Messages : 476
    Points : 831
    Points
    831
    Par défaut
    bonjour à tester avec le tidyverse

    Code : Sélectionner tout - Visualiser dans une fenêtre à part
    1
    2
    3
     
    library(tidyverse)
    complet<- complet%>% arrange(sujet,variable,tache)
    cdlt

  3. #3
    Futur Membre du Club
    Homme Profil pro
    Étudiant
    Inscrit en
    Janvier 2015
    Messages
    5
    Détails du profil
    Informations personnelles :
    Sexe : Homme
    Âge : 29
    Localisation : France, Gironde (Aquitaine)

    Informations professionnelles :
    Activité : Étudiant
    Secteur : Santé

    Informations forums :
    Inscription : Janvier 2015
    Messages : 5
    Points : 5
    Points
    5
    Par défaut
    Malheureusement ça ne fonctionne pas j'ai toujours les tache dans le même ordre... Du moins l'ordre du dataset ne bouge pas, il reste le même que quand j'applique le code du premier post :/
    Même en changeant l'ordre des objets le classement n'est pas celui que j'espère obtenir..

  4. #4
    Membre éclairé
    Homme Profil pro
    Inscrit en
    Janvier 2006
    Messages
    476
    Détails du profil
    Informations personnelles :
    Sexe : Homme
    Localisation : France, Corse (Corse)

    Informations forums :
    Inscription : Janvier 2006
    Messages : 476
    Points : 831
    Points
    831
    Par défaut
    tu peux envoyer tes données ou une partie?

  5. #5
    Futur Membre du Club
    Homme Profil pro
    Étudiant
    Inscrit en
    Janvier 2015
    Messages
    5
    Détails du profil
    Informations personnelles :
    Sexe : Homme
    Âge : 29
    Localisation : France, Gironde (Aquitaine)

    Informations professionnelles :
    Activité : Étudiant
    Secteur : Santé

    Informations forums :
    Inscription : Janvier 2015
    Messages : 5
    Points : 5
    Points
    5
    Par défaut Pardon pour le format, je suis nouveau et je ne sais pas comment upload un fichier .txt
    "Sujet" "variable" "value" "Tache"
    "t0009" "rhym_G_Fusiform.4" 2.1022 3
    "t0009" "rhym_G_Fusiform.5" 1.7258 3
    "t0009" "rhym_G_Occipital_Inf.1" -3.8539 3
    "t0009" "rhym_G_Occipital_Inf.2" -3.9409 3
    "t0009" "rhym_G_Occipital_Lat.2" -0.0114000000000001 3
    "t0009" "rhym_G_Occipital_Lat.3" -3.3151 3
    "t0009" "sem_G_Fusiform.4" 1.2132 2
    "t0009" "sem_G_Fusiform.5" 1.6078 2
    "t0009" "sem_G_Fusiform.7" -0.3823 2
    "t0009" "sem_G_Occipital_Inf.1" -1.3918 2
    "t0009" "sem_G_Occipital_Inf.2" -1.3459 2
    "t0009" "sem_G_Occipital_Lat.2" -0.5499 2
    "t0009" "sem_G_Occipital_Lat.3" -1.3724 2
    "t0009" "sent_read_G_Fusiform.4" 0.51 4
    "t0009" "sent_read_G_Fusiform.5" 0.5901 4
    "t0009" "sent_read_G_Fusiform.6" 0.3043 4
    "t0009" "sent_read_G_Fusiform.7" -0.3611 4
    "t0009" "sent_read_G_Occipital_Inf.1" -0.3725 4
    "t0009" "sent_read_G_Occipital_Inf.2" -0.5278 4
    "t0009" "sent_read_G_Occipital_Lat.2" -0.1102 4
    "t0009" "sent_read_G_Occipital_Lat.3" -0.4221 4
    "t0009" "sent_read_G_Occipital_Lat.5" 0.0986 4
    "t0009" "word_read_G_Fusiform.4" 0.478 1
    "t0009" "word_read_G_Fusiform.5" 0.4795 1
    "t0009" "word_read_G_Fusiform.6" 0.2799 1
    "t0009" "word_read_G_Occipital_Inf.2" -0.7011 1
    "t0009" "word_read_G_Occipital_Lat.2" -0.1479 1
    "t0009" "word_read_G_Occipital_Lat.3" -0.4168 1
    "t0009" "word_read_G_Occipital_Lat.5" -0.0707 1
    "t0027" "rhym_G_Fusiform.4" 2.8511 3
    "t0027" "rhym_G_Fusiform.5" 1.4855 3
    "t0027" "rhym_G_Occipital_Inf.1" 3.4209 3
    "t0027" "rhym_G_Occipital_Inf.2" 0.1776 3
    "t0027" "rhym_G_Occipital_Lat.2" 0.6157 3
    "t0027" "rhym_G_Occipital_Lat.3" 1.7785 3
    "t0027" "sem_G_Fusiform.4" 1.0004 2
    "t0027" "sem_G_Fusiform.5" 0.7451 2
    "t0027" "sem_G_Fusiform.7" -0.0672000000000001 2
    "t0027" "sem_G_Occipital_Inf.1" 0.534 2
    "t0027" "sem_G_Occipital_Inf.2" 0.0737000000000001 2
    "t0027" "sem_G_Occipital_Lat.2" 0.2011 2
    "t0027" "sem_G_Occipital_Lat.3" 0.9809 2
    "t0027" "sent_read_G_Fusiform.4" 0.4494 4
    "t0027" "sent_read_G_Fusiform.5" 0.2161 4
    "t0027" "sent_read_G_Fusiform.6" -0.4569 4
    "t0027" "sent_read_G_Fusiform.7" -0.0866000000000002 4
    "t0027" "sent_read_G_Occipital_Inf.1" 0.4374 4
    "t0027" "sent_read_G_Occipital_Inf.2" -0.1095 4
    "t0027" "sent_read_G_Occipital_Lat.2" -0.2747 4
    "t0027" "sent_read_G_Occipital_Lat.3" 0.4059 4
    "t0027" "sent_read_G_Occipital_Lat.5" -0.1024 4
    "t0027" "word_read_G_Fusiform.4" 0.4062 1
    "t0027" "word_read_G_Fusiform.5" 0.2423 1
    "t0027" "word_read_G_Fusiform.6" -0.2178 1
    "t0027" "word_read_G_Occipital_Inf.2" 0.3005 1
    "t0027" "word_read_G_Occipital_Lat.2" -0.0114000000000001 1
    "t0027" "word_read_G_Occipital_Lat.3" 0.7094 1
    "t0027" "word_read_G_Occipital_Lat.5" 0.1265 1
    "t0031" "rhym_G_Fusiform.4" 0.8169 3
    "t0031" "rhym_G_Fusiform.5" 1.6494 3
    "t0031" "rhym_G_Occipital_Inf.1" 2.7439 3
    "t0031" "rhym_G_Occipital_Inf.2" 3.7324 3
    "t0031" "rhym_G_Occipital_Lat.2" -1.0221 3
    "t0031" "rhym_G_Occipital_Lat.3" -0.645099999999999 3
    "t0031" "sem_G_Fusiform.4" 0.7373 2
    "t0031" "sem_G_Fusiform.5" 0.6042 2
    "t0031" "sem_G_Fusiform.7" -0.5306 2
    "t0031" "sem_G_Occipital_Inf.1" 0.6265 2
    "t0031" "sem_G_Occipital_Inf.2" 0.4918 2
    "t0031" "sem_G_Occipital_Lat.2" -0.577 2
    "t0031" "sem_G_Occipital_Lat.3" -0.382 2
    "t0031" "sent_read_G_Fusiform.4" -0.00950000000000006 4
    "t0031" "sent_read_G_Fusiform.5" 0.0811 4
    "t0031" "sent_read_G_Fusiform.6" -0.7257 4
    "t0031" "sent_read_G_Fusiform.7" -0.2046 4
    "t0031" "sent_read_G_Occipital_Inf.1" 0.7215 4
    "t0031" "sent_read_G_Occipital_Inf.2" 0.8914 4
    "t0031" "sent_read_G_Occipital_Lat.2" -0.0991000000000002 4
    "t0031" "sent_read_G_Occipital_Lat.3" 0.1188 4
    "t0031" "sent_read_G_Occipital_Lat.5" -0.0958000000000001 4
    "t0031" "word_read_G_Fusiform.4" -0.0843 1
    "t0031" "word_read_G_Fusiform.5" 0.1307 1
    "t0031" "word_read_G_Fusiform.6" -0.4203 1
    "t0031" "word_read_G_Occipital_Inf.2" 0.9108 1
    "t0031" "word_read_G_Occipital_Lat.2" 0.0836000000000001 1
    "t0031" "word_read_G_Occipital_Lat.3" 0.2987 1
    "t0031" "word_read_G_Occipital_Lat.5" 0.1281 1
    "t0126" "rhym_G_Fusiform.4" 2.9415 3
    "t0126" "rhym_G_Fusiform.5" 0.3946 3
    "t0126" "rhym_G_Occipital_Inf.1" 2.8412 3
    "t0126" "rhym_G_Occipital_Inf.2" 1.3455 3
    "t0126" "rhym_G_Occipital_Lat.2" -0.260400000000001 3
    "t0126" "rhym_G_Occipital_Lat.3" 2.1198 3
    "t0126" "sem_G_Fusiform.4" 0.8113 2
    "t0126" "sem_G_Fusiform.5" -0.0822999999999999 2
    "t0126" "sem_G_Fusiform.7" 0.1969 2
    "t0126" "sem_G_Occipital_Inf.1" 0.8347 2
    "t0126" "sem_G_Occipital_Inf.2" 0.2915 2
    "t0126" "sem_G_Occipital_Lat.2" -0.119 2
    "t0126" "sem_G_Occipital_Lat.3" 0.0805 2
    "t0126" "sent_read_G_Fusiform.4" 0.4857 4
    "t0126" "sent_read_G_Fusiform.5" -0.0374 4
    "t0126" "sent_read_G_Fusiform.6" 0.1898 4
    "t0126" "sent_read_G_Fusiform.7" -0.2101 4
    "t0126" "sent_read_G_Occipital_Inf.1" 1.0596 4
    "t0126" "sent_read_G_Occipital_Inf.2" 0.4395 4
    "t0126" "sent_read_G_Occipital_Lat.2" -0.2642 4
    "t0126" "sent_read_G_Occipital_Lat.3" 0.8078 4
    "t0126" "sent_read_G_Occipital_Lat.5" 0.1746 4
    "t0126" "word_read_G_Fusiform.4" 0.5945 1
    "t0126" "word_read_G_Fusiform.5" 0.0764 1
    "t0126" "word_read_G_Fusiform.6" 0.2372 1
    "t0126" "word_read_G_Occipital_Inf.2" 0.7487 1
    "t0126" "word_read_G_Occipital_Lat.2" -0.2146 1
    "t0126" "word_read_G_Occipital_Lat.3" 0.8815 1
    "t0126" "word_read_G_Occipital_Lat.5" 0.2181 1
    "t0175" "rhym_G_Fusiform.4" -1.5864 3
    "t0175" "rhym_G_Fusiform.5" 0.0330000000000004 3
    "t0175" "rhym_G_Occipital_Inf.1" 3.161 3
    "t0175" "rhym_G_Occipital_Inf.2" 2.34 3
    "t0175" "rhym_G_Occipital_Lat.2" -3.4258 3
    "t0175" "rhym_G_Occipital_Lat.3" 7.9707 3
    "t0175" "sem_G_Fusiform.4" -0.0173999999999999 2
    "t0175" "sem_G_Fusiform.5" 0.7282 2
    "t0175" "sem_G_Fusiform.7" -1.0854 2
    "t0175" "sem_G_Occipital_Inf.1" 1.0594 2
    "t0175" "sem_G_Occipital_Inf.2" 1.3063 2
    "t0175" "sem_G_Occipital_Lat.2" -1.048 2
    "t0175" "sem_G_Occipital_Lat.3" 2.7893 2
    "t0175" "sent_read_G_Fusiform.4" 0.2731 4
    "t0175" "sent_read_G_Fusiform.5" 0.9685 4
    "t0175" "sent_read_G_Fusiform.6" 0.4452 4
    "t0175" "sent_read_G_Fusiform.7" 0.4571 4
    "t0175" "sent_read_G_Occipital_Inf.1" 0.9362 4
    "t0175" "sent_read_G_Occipital_Inf.2" 1.0442 4
    "t0175" "sent_read_G_Occipital_Lat.2" -0.5912 4
    "t0175" "sent_read_G_Occipital_Lat.3" 2.1342 4
    "t0175" "sent_read_G_Occipital_Lat.5" -0.2729 4
    "t0175" "word_read_G_Fusiform.4" 0.1599 1
    "t0175" "word_read_G_Fusiform.5" 0.4271 1
    "t0175" "word_read_G_Fusiform.6" 0.126 1
    "t0175" "word_read_G_Occipital_Inf.2" 1.037 1
    "t0175" "word_read_G_Occipital_Lat.2" -0.3917 1
    "t0175" "word_read_G_Occipital_Lat.3" 2.0245 1
    "t0175" "word_read_G_Occipital_Lat.5" -0.2505 1
    "t0215" "rhym_G_Fusiform.4" 4.2481 3
    "t0215" "rhym_G_Fusiform.5" 1.3686 3
    "t0215" "rhym_G_Occipital_Inf.1" -0.1691 3
    "t0215" "rhym_G_Occipital_Inf.2" 1.4874 3
    "t0215" "rhym_G_Occipital_Lat.2" -1.0433 3
    "t0215" "rhym_G_Occipital_Lat.3" -6.5471 3
    "t0215" "sem_G_Fusiform.4" 1.167 2
    "t0215" "sem_G_Fusiform.5" 0.1796 2
    "t0215" "sem_G_Fusiform.7" -0.1767 2
    "t0215" "sem_G_Occipital_Inf.1" 0.2653 2
    "t0215" "sem_G_Occipital_Inf.2" 0.6986 2
    "t0215" "sem_G_Occipital_Lat.2" -0.5368 2
    "t0215" "sem_G_Occipital_Lat.3" -1.5185 2
    "t0215" "sent_read_G_Fusiform.4" 0.9402 4
    "t0215" "sent_read_G_Fusiform.5" 0.8611 4
    "t0215" "sent_read_G_Fusiform.6" -1.3662 4
    "t0215" "sent_read_G_Fusiform.7" -0.4085 4
    "t0215" "sent_read_G_Occipital_Inf.1" 0.7696 4
    "t0215" "sent_read_G_Occipital_Inf.2" 0.7833 4
    "t0215" "sent_read_G_Occipital_Lat.2" -0.8443 4
    "t0215" "sent_read_G_Occipital_Lat.3" -1.8104 4
    "t0215" "sent_read_G_Occipital_Lat.5" -0.6254 4
    "t0215" "word_read_G_Fusiform.4" 0.7628 1
    "t0215" "word_read_G_Fusiform.5" 0.748 1
    "t0215" "word_read_G_Fusiform.6" -1.487 1
    "t0215" "word_read_G_Occipital_Inf.2" 0.7422 1
    "t0215" "word_read_G_Occipital_Lat.2" -0.4057 1
    "t0215" "word_read_G_Occipital_Lat.3" -1.0427 1
    "t0215" "word_read_G_Occipital_Lat.5" -0.2976 1
    "t0253" "rhym_G_Fusiform.4" 1.5244 3
    "t0253" "rhym_G_Fusiform.5" 0.7322 3
    "t0253" "rhym_G_Occipital_Inf.1" 1.965 3
    "t0253" "rhym_G_Occipital_Inf.2" 2.9519 3
    "t0253" "rhym_G_Occipital_Lat.2" -1.6908 3
    "t0253" "rhym_G_Occipital_Lat.3" 1.186 3
    "t0253" "sem_G_Fusiform.4" 0.54 2
    "t0253" "sem_G_Fusiform.5" -0.1893 2
    "t0253" "sem_G_Fusiform.7" -0.6437 2
    "t0253" "sem_G_Occipital_Inf.1" 0.4952 2
    "t0253" "sem_G_Occipital_Inf.2" 0.8336 2
    "t0253" "sem_G_Occipital_Lat.2" -0.7753 2
    "t0253" "sem_G_Occipital_Lat.3" 0.3331 2
    "t0253" "sent_read_G_Fusiform.4" 0.4811 4
    "t0253" "sent_read_G_Fusiform.5" 0.5863 4
    "t0253" "sent_read_G_Fusiform.6" 0.3139 4
    "t0253" "sent_read_G_Fusiform.7" -0.2764 4
    "t0253" "sent_read_G_Occipital_Inf.1" 0.6926 4
    "t0253" "sent_read_G_Occipital_Inf.2" 0.8395 4
    "t0253" "sent_read_G_Occipital_Lat.2" -0.8304 4
    "t0253" "sent_read_G_Occipital_Lat.3" 0.0984 4
    "t0253" "sent_read_G_Occipital_Lat.5" 0.1295 4
    "t0253" "word_read_G_Fusiform.4" 0.3599 1
    "t0253" "word_read_G_Fusiform.5" 0.4477 1
    "t0253" "word_read_G_Fusiform.6" 0.257 1
    "t0253" "word_read_G_Occipital_Inf.2" 0.6337 1
    "t0253" "word_read_G_Occipital_Lat.2" -0.7286 1
    "t0253" "word_read_G_Occipital_Lat.3" 0.0585 1
    "t0253" "word_read_G_Occipital_Lat.5" 0.1294 1
    "t0268" "rhym_G_Fusiform.4" 0.1515 3
    "t0268" "rhym_G_Fusiform.5" 3.1224 3
    "t0268" "rhym_G_Occipital_Inf.1" 1.5575 3
    "t0268" "rhym_G_Occipital_Inf.2" 0.6877 3
    "t0268" "rhym_G_Occipital_Lat.2" -3.2628 3
    "t0268" "rhym_G_Occipital_Lat.3" -1.342 3
    "t0268" "sem_G_Fusiform.4" -0.1393 2
    "t0268" "sem_G_Fusiform.5" 0.2577 2
    "t0268" "sem_G_Fusiform.7" -1.0767 2
    "t0268" "sem_G_Occipital_Inf.1" 0.887 2
    "t0268" "sem_G_Occipital_Inf.2" -0.182 2
    "t0268" "sem_G_Occipital_Lat.2" -0.9542 2
    "t0268" "sem_G_Occipital_Lat.3" -0.9228 2
    "t0268" "sent_read_G_Fusiform.4" 0.721 4
    "t0268" "sent_read_G_Fusiform.5" 0.2292 4
    "t0268" "sent_read_G_Fusiform.6" 0.0785 4
    "t0268" "sent_read_G_Fusiform.7" -0.104 4
    "t0268" "sent_read_G_Occipital_Inf.1" 0.3635 4
    "t0268" "sent_read_G_Occipital_Inf.2" -0.002 4
    "t0268" "sent_read_G_Occipital_Lat.2" -1.2025 4
    "t0268" "sent_read_G_Occipital_Lat.3" -0.3591 4
    "t0268" "sent_read_G_Occipital_Lat.5" 0.2003 4
    "t0268" "word_read_G_Fusiform.4" 0.5129 1
    "t0268" "word_read_G_Fusiform.5" 0.3878 1
    "t0268" "word_read_G_Fusiform.6" 0.1841 1
    "t0268" "word_read_G_Occipital_Inf.2" 0.4018 1
    "t0268" "word_read_G_Occipital_Lat.2" -0.7798 1
    "t0268" "word_read_G_Occipital_Lat.3" 0.1406 1
    "t0268" "word_read_G_Occipital_Lat.5" 0.3463 1
    "t0269" "rhym_G_Fusiform.4" 1.5969 3
    "t0269" "rhym_G_Fusiform.5" 2.5915 3
    "t0269" "rhym_G_Occipital_Inf.1" 1.1429 3
    "t0269" "rhym_G_Occipital_Inf.2" 2.3645 3
    "t0269" "rhym_G_Occipital_Lat.2" -0.1665 3
    "t0269" "rhym_G_Occipital_Lat.3" -1.9044 3
    "t0269" "sem_G_Fusiform.4" 0.8257 2
    "t0269" "sem_G_Fusiform.5" 1.0571 2
    "t0269" "sem_G_Fusiform.7" -0.0252000000000001 2
    "t0269" "sem_G_Occipital_Inf.1" 0.6622 2
    "t0269" "sem_G_Occipital_Inf.2" 0.4728 2
    "t0269" "sem_G_Occipital_Lat.2" -0.1616 2
    "t0269" "sem_G_Occipital_Lat.3" -0.4903 2
    "t0269" "sent_read_G_Fusiform.4" 0.3727 4
    "t0269" "sent_read_G_Fusiform.5" 0.3576 4
    "t0269" "sent_read_G_Fusiform.6" 0.7698 4
    "t0269" "sent_read_G_Fusiform.7" 0.6308 4
    "t0269" "sent_read_G_Occipital_Inf.1" 0.237 4
    "t0269" "sent_read_G_Occipital_Inf.2" 0.3514 4
    "t0269" "sent_read_G_Occipital_Lat.2" 0.1254 4
    "t0269" "sent_read_G_Occipital_Lat.3" -0.4769 4
    "t0269" "sent_read_G_Occipital_Lat.5" 1.0022 4
    "t0269" "word_read_G_Fusiform.4" -0.1453 1
    "t0269" "word_read_G_Fusiform.5" 0.3347 1
    "t0269" "word_read_G_Fusiform.6" 0.9528 1
    "t0269" "word_read_G_Occipital_Inf.2" 0.4847 1
    "t0269" "word_read_G_Occipital_Lat.2" 0.1815 1
    "t0269" "word_read_G_Occipital_Lat.3" 0.0485 1
    "t0269" "word_read_G_Occipital_Lat.5" 0.9893 1
    "t0335" "rhym_G_Fusiform.4" 1.8527 3
    "t0335" "rhym_G_Fusiform.5" -0.7211 3
    "t0335" "rhym_G_Occipital_Inf.1" 2.9135 3
    "t0335" "rhym_G_Occipital_Inf.2" 1.9857 3
    "t0335" "rhym_G_Occipital_Lat.2" -0.12 3
    "t0335" "rhym_G_Occipital_Lat.3" -0.233 3
    "t0335" "sem_G_Fusiform.4" 1.2121 2
    "t0335" "sem_G_Fusiform.5" -0.1128 2
    "t0335" "sem_G_Fusiform.7" -0.967 2
    "t0335" "sem_G_Occipital_Inf.1" 1.0604 2
    "t0335" "sem_G_Occipital_Inf.2" 0.3893 2
    "t0335" "sem_G_Occipital_Lat.2" -0.4323 2
    "t0335" "sem_G_Occipital_Lat.3" -0.1752 2

  6. #6
    Membre éclairé
    Homme Profil pro
    Inscrit en
    Janvier 2006
    Messages
    476
    Détails du profil
    Informations personnelles :
    Sexe : Homme
    Localisation : France, Corse (Corse)

    Informations forums :
    Inscription : Janvier 2006
    Messages : 476
    Points : 831
    Points
    831
    Par défaut
    re bonjour , le tri se fait correctement
    mais dans ton exemple simplifié chaque variable pour un individu a 4 taches numérotée de 1 à 4, ce qui n'est pas le cas pour ton dataframe réel
    j'ai pas tout vérifié mais pour un individu chaque variable n'a qu'une tache

  7. #7
    Futur Membre du Club
    Homme Profil pro
    Étudiant
    Inscrit en
    Janvier 2015
    Messages
    5
    Détails du profil
    Informations personnelles :
    Sexe : Homme
    Âge : 29
    Localisation : France, Gironde (Aquitaine)

    Informations professionnelles :
    Activité : Étudiant
    Secteur : Santé

    Informations forums :
    Inscription : Janvier 2015
    Messages : 5
    Points : 5
    Points
    5
    Par défaut
    Merci pour ton aide j'ai réussi grâce à l'aide de cette page.
    https://community.rstudio.com/t/diff...der-data/30689

+ Répondre à la discussion
Cette discussion est résolue.

Discussions similaires

  1. Réponses: 6
    Dernier message: 13/11/2007, 10h59
  2. Décaler un jeu de données dans une BDD
    Par calagan99 dans le forum ASP.NET
    Réponses: 2
    Dernier message: 02/05/2007, 14h58
  3. Réponses: 2
    Dernier message: 10/08/2006, 13h49
  4. Export jeu de données uniquement
    Par jeff37 dans le forum Oracle
    Réponses: 1
    Dernier message: 01/07/2005, 18h16
  5. Réponses: 1
    Dernier message: 28/06/2005, 10h28

Partager

Partager
  • Envoyer la discussion sur Viadeo
  • Envoyer la discussion sur Twitter
  • Envoyer la discussion sur Google
  • Envoyer la discussion sur Facebook
  • Envoyer la discussion sur Digg
  • Envoyer la discussion sur Delicious
  • Envoyer la discussion sur MySpace
  • Envoyer la discussion sur Yahoo