a

Variable ClassVal0 DF Estimate StdErr WaldChiSq ProbChiSq ExpEst tValue ProbT
Intercept   7815 0.6467 0.1031 39.3812 <.0001 1.909 6.28 <.0001
YEAR 2004 7815 -0.3937 0.0822 22.9675 <.0001 0.675 -4.79 <.0001
YEAR 2008 7815 -0.1877 0.0804 5.4574 0.0195 0.829 -2.34 0.0195
YEAR 2013 7815 -0.1745 0.0867 4.0568 0.0440 0.840 -2.01 0.0440
AGE8 3 7815 -0.2453 0.1140 4.6280 0.0315 0.782 -2.15 0.0315
AGE8 4 7815 -0.3405 0.1101 9.5684 0.0020 0.711 -3.09 0.0020
AGE8 5 7815 -0.3524 0.1102 10.2325 0.0014 0.703 -3.20 0.0014
AGE8 6 7815 -0.5577 0.1144 23.7574 <.0001 0.573 -4.87 <.0001


a

Effect OddsRatioEst LowerCL UpperCL
YEAR 2004 vs 2001 0.675 0.574 0.792
YEAR 2008 vs 2001 0.829 0.708 0.970
YEAR 2013 vs 2001 0.840 0.709 0.995
AGE8 3 vs 2 0.782 0.626 0.978
AGE8 4 vs 2 0.711 0.573 0.883
AGE8 5 vs 2 0.703 0.566 0.872
AGE8 6 vs 2 0.573 0.457 0.716


a

Contrast Type Row Estimate StdErr Alpha LowerLimit UpperLimit WaldChiSq ProbChiSq tValue ProbT
2001 EXP 1 1.4002 0.0707 0.05 1.2683 1.5459 44.4844 0.00000 6.67 <.0001
2004 EXP 1 0.9445 0.0622 0.05 0.8301 1.0747 0.7507 0.38625 -0.87 0.3863
2008 EXP 1 1.1606 0.0745 0.05 1.0234 1.3161 5.3866 0.02029 2.32 0.0203
2013 EXP 1 1.1760 0.0847 0.05 1.0211 1.3543 5.0652 0.02441 2.25 0.0244


b

Variable ClassVal0 DF Estimate StdErr WaldChiSq ProbChiSq ExpEst tValue ProbT
Intercept   7815 0.6467 0.1031 39.3812 <.0001 1.909 6.28 <.0001
YEAR 2004 7815 -0.3937 0.0822 22.9675 <.0001 0.675 -4.79 <.0001
YEAR 2008 7815 -0.1877 0.0804 5.4574 0.0195 0.829 -2.34 0.0195
YEAR 2013 7815 -0.1745 0.0867 4.0568 0.0440 0.840 -2.01 0.0440
YEAR 2001 7815 0 . . . . . .
AGE8 3 7815 -0.2453 0.1140 4.6280 0.0315 0.782 -2.15 0.0315
AGE8 4 7815 -0.3405 0.1101 9.5684 0.0020 0.711 -3.09 0.0020
AGE8 5 7815 -0.3524 0.1102 10.2325 0.0014 0.703 -3.20 0.0014
AGE8 6 7815 -0.5577 0.1144 23.7574 <.0001 0.573 -4.87 <.0001
AGE8 2 7815 0 . . . . . .


b

Effect OddsRatioEst LowerCL UpperCL
YEAR 2004 vs 2001 0.675 0.574 0.792
YEAR 2008 vs 2001 0.829 0.708 0.970
YEAR 2013 vs 2001 0.840 0.709 0.995
AGE8 3 vs 2 0.782 0.626 0.978
AGE8 4 vs 2 0.711 0.573 0.883
AGE8 5 vs 2 0.703 0.566 0.872
AGE8 6 vs 2 0.573 0.457 0.716


b

Contrast Type Row Estimate StdErr Alpha LowerLimit UpperLimit WaldChiSq ProbChiSq tValue ProbT
2001 EXP 1 1.4002 0.0707 0.05 1.2683 1.5459 44.4844 0.00000 6.67 <.0001
2004 EXP 1 0.9445 0.0622 0.05 0.8301 1.0747 0.7507 0.38625 -0.87 0.3863
2008 EXP 1 1.1606 0.0745 0.05 1.0234 1.3161 5.3866 0.02029 2.32 0.0203
2013 EXP 1 1.1760 0.0847 0.05 1.0211 1.3543 5.0652 0.02441 2.25 0.0244


c

Variable ClassVal0 DF Estimate StdErr WaldChiSq ProbChiSq ExpEst tValue ProbT
YEAR 2004 7815 -0.2061 0.0777 7.0387 0.0080 0.814 -2.65 0.0080
YEAR 2008 7815 -0.0143 0.0760 0.0355 0.8507 0.986 -0.19 0.8507
YEAR 2013 7815 -0.0156 0.0834 0.0352 0.8512 0.984 -0.19 0.8512
AGE8 3 7815 0.2888 0.0724 15.9037 <.0001 1.335 3.99 <.0001
AGE8 4 7815 0.1945 0.0693 7.8714 0.0050 1.215 2.81 0.0050
AGE8 5 7815 0.1824 0.0703 6.7272 0.0095 1.200 2.59 0.0095
AGE8 6 7815 -0.0267 0.0746 0.1277 0.7208 0.974 -0.36 0.7208


c

Effect OddsRatioEst LowerCL UpperCL
YEAR 2004 vs 2001 0.814 0.699 0.948
YEAR 2008 vs 2001 0.986 0.849 1.144
YEAR 2013 vs 2001 0.984 0.836 1.159
AGE8 3 vs 2 1.335 1.158 1.539
AGE8 4 vs 2 1.215 1.060 1.392
AGE8 5 vs 2 1.200 1.046 1.378
AGE8 6 vs 2 0.974 0.841 1.127


c

Contrast Type Row Estimate StdErr Alpha LowerLimit UpperLimit WaldChiSq ProbChiSq tValue ProbT
2001 EXP 1 1.1300 0.0426 0.05 1.0495 1.2167 10.4999 0.00119 3.24 0.0012
2004 EXP 1 0.9195 0.0607 0.05 0.8078 1.0466 1.6147 0.20383 -1.27 0.2039
2008 EXP 1 1.1139 0.0705 0.05 0.9840 1.2610 2.9071 0.08819 1.71 0.0882
2013 EXP 1 1.1124 0.0801 0.05 0.9659 1.2812 2.1870 0.13918 1.48 0.1392


d

Variable ClassVal0 DF Estimate StdErr WaldChiSq ProbChiSq ExpEst tValue ProbT
YEAR 2004 7815 0.2530 0.1075 5.5341 0.0186 1.288 2.35 0.0187
YEAR 2008 7815 0.4590 0.1096 17.5342 <.0001 1.582 4.19 <.0001
YEAR 2013 7815 0.4721 0.1139 17.1703 <.0001 1.603 4.14 <.0001
YEAR 2001 7815 0.6467 0.1031 39.3804 <.0001 1.909 6.28 <.0001
AGE8 3 7815 -0.2453 0.1140 4.6278 0.0315 0.782 -2.15 0.0315
AGE8 4 7815 -0.3405 0.1101 9.5681 0.0020 0.711 -3.09 0.0020
AGE8 5 7815 -0.3524 0.1102 10.2321 0.0014 0.703 -3.20 0.0014
AGE8 6 7815 -0.5577 0.1144 23.7569 <.0001 0.573 -4.87 <.0001
AGE8 2 7815 0 . . . . . .


d

Effect OddsRatioEst LowerCL UpperCL
YEAR 2004 vs 2001 0.675 0.574 0.792
YEAR 2008 vs 2001 0.829 0.708 0.970
YEAR 2013 vs 2001 0.840 0.709 0.995
AGE8 3 vs 2 0.782 0.626 0.978
AGE8 4 vs 2 0.711 0.573 0.883
AGE8 5 vs 2 0.703 0.566 0.872
AGE8 6 vs 2 0.573 0.457 0.716


d

Contrast Type Row Estimate StdErr Alpha LowerLimit UpperLimit WaldChiSq ProbChiSq tValue ProbT
2001 EXP 1 1.4002 0.0707 0.05 1.2683 1.5459 44.4838 0.00000 6.67 <.0001
2004 EXP 1 0.9445 0.0622 0.05 0.8301 1.0747 0.7507 0.38625 -0.87 0.3863
2008 EXP 1 1.1606 0.0745 0.05 1.0234 1.3161 5.3865 0.02029 2.32 0.0203
2013 EXP 1 1.1760 0.0847 0.05 1.0211 1.3543 5.0651 0.02441 2.25 0.0244