ADO Properties on MSDN
Open method on MSDN
recordset.Open Source, ActiveConnection, CursorType, LockType, Options

Cursor Location (MSDN, DevGuru)
Constant Value Description
adUseClient 3 Use client-side cursor supplied by the local cursor library
adUseClientBatch 3 Obsolete, same as adUseClient
adUseNone 1 Obsolete, no cursor service
adUseServer 2 Default, use the cursor supplied by provider or database

Cursor Type (MSDN, DevGuru)
Constant Value Description
adOpenDynamic 2 A dynamic cursor with both forward and backward scrolling where additions, deletions, insertions, and updates made by other users are visible
adOpenForwardOnly 0 Default, a forward scrolling only, static cursor where changes made by other users are not visible
adOpenKeyset 1 A keyset cursor allows you to see dynamic changes to a specific group of records but you cannot see new records added by other users
adOpenStatic 3 A static cursor allowing forward and backward scrolling of a fixed, unchangeable set of records
adOpenUnspecified -1 Cursor type not specified

Lock Type (MSDN, DevGuru)
Constant Value Description
adLockBatchOptimistic 4 Multiple users can modify the data and the changes are cached until BatchUpdate is called
adLockOptimistic 3 Multiple users can modify the data which is not locked until Update is called
adLockPessimistic 2 The provider locks each record before and after you edit, and prevents other users from modifying the data
adLockReadOnly 1 Read-only data
adLockUnspecified -1 Lock type unknown

ENTERING SUB DEUX
DemandéObtenu
LocationTypeLockLocationTypeLockCountTime
1-1-1 101 -1 0 s
1-10 101 -1 0 s
1-11 101 -1 0 s
1-12 102 -1 0 s
1-13 103 -1 0 s
1-14 104 -1 0 s
10-1 101 -1 0 s
100 101 -1 0 s
101 101 -1 0 s
102 102 -1 0 s
103 103 -1 0 s
104 104 -1 0 s
11-1 111 -1 6 s
110 111 -1 5 s
111 111 -1 4 s
112 112 -1 9 s
113 113 -1 6 s
114 114 -1 6 s
12-1 121 -1 0 s
120 121 -1 0 s
121 121 -1 0 s
122 122 -1 0 s
123 123 -1 0 s
124 124 -1 0 s
13-1 131 -1 6 s
130 131 -1 6 s
131 131 -1 5 s
132 112 -1 9 s
133 113 -1 7 s
134 114 -1 6 s
2-1-1 201 -1 0 s
2-10 201 -1 0 s
2-11 201 -1 0 s
2-12 202 -1 0 s
2-13 203 -1 0 s
2-14 204 -1 0 s
20-1 201 -1 0 s
200 201 -1 0 s
201 201 -1 0 s
202 202 -1 0 s
203 203 -1 0 s
204 204 -1 0 s
21-1 211 1321480 14 s
210 211 1321480 15 s
211 211 1321480 13 s
212 212 1321480 21 s
213 213 1321480 18 s
214 214 1321480 25 s
22-1 221 -1 0 s
220 221 -1 0 s
221 221 -1 0 s
222 222 -1 0 s
223 223 -1 0 s
224 224 -1 0 s
23-1 231 1321480 12 s
230 231 1321480 11 s
231 231 1321480 12 s
232 212 1321480 19 s
233 213 1321480 18 s
234 214 1321480 17 s
3-1-1 331 1321480 7 s
3-10 331 1321480 7 s
3-11 331 1321480 7 s
3-12 334 1321480 7 s
3-13 333 1321480 7 s
3-14 334 1321480 7 s
30-1 331 1321480 7 s
300 331 1321480 7 s
301 331 1321480 6 s
302 334 1321480 7 s
303 333 1321480 7 s
304 334 1321480 7 s
31-1 331 1321480 7 s
310 331 1321480 7 s
311 331 1321480 7 s
312 334 1321480 7 s
313 333 1321480 7 s
314 334 1321480 7 s
32-1 331 1321480 7 s
320 331 1321480 7 s
321 331 1321480 7 s
322 334 1321480 7 s
323 333 1321480 7 s
324 334 1321480 7 s
33-1 331 1321480 7 s
330 331 1321480 7 s
331 331 1321480 7 s
332 334 1321480 6 s
333 333 1321480 7 s
334 334 1321480 7 s

478 s